Flight | Type | Reg | Std | Station | Status | Time | Park |
---|---|---|---|---|---|---|---|
AY289 | AT7 | OHATO | 23:40 | JYV | Departed | 23:52 | 11 |
AY1045 | AT7 | OHATN | 23:55 | TAY | Departed | 23:51 | 10 |
AY379 | AT7 | OHATL | 23:55 | KUO | Departed | 23:53 | 8 |
AY449 | E90 | OHLKE | 23:55 | OUL | Departed | 00:00 | W40 |
AY321 | AT7 | OHATK | 00:05 | VAA | Departed | 00:49 |
11 (6) |
AY1035 | AT7 | OHATH | 00:20 | TLL | Departed | 00:38 | 5 |
AY131 | 359 | OHLWG | 00:25 | SIN | Departed | 00:40 |
W44 (W46) |
AY099 | 359 | OHLWP | 00:35 | HKG | Departed | 02:03 |
S45 (W44) |
AY087 | 359 | OHLWC | 00:50 | PVG | Departed | 00:46 | S55 |
BT326 | CS3 | YLAAT | 05:35 | RIX | 30 | ||
AY1011 | AT7 | OHATF | 06:00 | TLL | 225 | ||
AY1671 | 32B | OHLZT | 06:00 | AGP | 15 | ||
AY1855 | 32B | OHLZS | 06:00 | CHQ | 13 | ||
AY1943 | 333 | 06:00 | AYT | ||||
LH2467 | 223 | YLABO | 06:05 | MUC | 29 | ||
LH855 | 32N | DAINF | 06:10 | FRA | 28 | ||
AY1227 | E90 | OHLKR | 06:20 | PRG | W34B | ||
AY1861 | 32B | OHLZG | 06:20 | RHO | 24 | ||
JTD993 | 738 | OYJZM | 06:25 | CHQ | W35 | ||
D82844 | 7M8 | SERTH | 06:30 | SPU | 17 | ||
AY545 | AT7 | OHATP | 06:35 | RVN |
6 (10) |
||
AY805 | E90 | OHLKP | 06:35 | ARN | Cancelled | CNL | |
AY937 | E90 | OHLKM | 06:35 | TOS |
172B (123) |
||
SK1705 | 32N | EISCD | 06:35 | CPH | 21 | ||
AF1177 | 223 | FHZUR | 06:40 | CDG | 12 | ||
AY1421 | E90 | OHLKI | 06:40 | HAM | 18 | ||
AY7021 | 32B | OHLZO | 06:45 | KTT | 23 | ||
AY921 | AT7 | OHATE | 06:45 | BGO | 9 | ||
AY435 | 319 | OHLVD | 07:00 | OUL | 27 | ||
AY7001 | 319 | OHLVL | 07:00 | IVL |
172A (125) |
||
KL1248 | 73H | PHBXD | 07:00 | AMS | 19 | ||
AY1201 | 320 | OHLXB | 07:05 | LJU | 30 | ||
AY1431 | 32B | OHLZH | 07:05 | BER | 32 | ||
AY361 | AT7 | OHATO | 07:05 | KUO |
10 (6) |
||
AY1161 | 320 | OHLXD | 07:10 | KRK | 22 | ||
AY861 | E90 | OHLKL | 07:10 | GOT | W36B | ||
AY1071 | AT7 | OHATK | 07:20 | RIX | 11 | ||
AY1761 | 32B | OHLZP | 07:20 | FCO | 28 | ||
AY991 | 320 | OHLXF | 07:20 | KEF | W34A | ||
SK701 | 32N | EISCE | 07:20 | ARN | Estimated | 07:20 | 20 |
AY531 | E90 | OHLKH | 07:25 | RVN | Cancelled | CNL | |
AY801 | 319 | OHLVH | 07:25 | ARN | 26 | ||
AY947 | AT7 | OHATN | 07:25 | TRD | 8 | ||
AY951 | 32B | OHLZL | 07:25 | CPH | 14 | ||
AY1141 | 319 | OHLVI | 07:30 | WAW | W36A | ||
AY1801 | 320 | OHLXM | 07:30 | VRN | 29 | ||
AY911 | 32B | OHLZR | 07:30 | OSL |
24 (23) |
||
AY1101 | AT7 | OHATH | 07:35 | VNO | 5 | ||
AY1571 | 320 | OHLXI | 07:35 | CDG | 17 | ||
D82826 | 7M8 | SERTL | 07:35 | PRN |
S52 (S47) |
||
AY1411 | 320 | OYJRK | 07:40 | FRA | 16 | ||
AY1541 | E90 | OHLKE | 07:40 | BRU | 15 | ||
AY1711 | 32B | OHLZN | 07:45 | PMI | 13 | ||
D82986 | 7M8 | SERTC | 07:50 | RAK | S54 | ||
AY1511 | 321 | OHLZE | 07:55 | ZRH | W35 | ||
AY1721 | 359 | OHLWH | 07:55 | LPA | S53 | ||
AY1331 | 320 | OYJRP | 08:00 | LHR | S55 | ||
AY1401 | 359 | OHLWF | 08:00 | MUC |
W44 (W42) |
||
AY1751 | 32B | OHLZI | 08:00 | MXP | 23 | ||
AY1531 | E90 | OHLKN | 08:05 | GVA | W34B | ||
AY1301 | 359 | OHLWO | 08:10 | AMS |
W48 (S49) |
||
AY803 | 320 | OHLXL | 08:10 | ARN | 25 | ||
AY1361 | E90 | OHLKK | 08:20 | MAN |
W42 (W48B) |
||
AY1013 | AT7 | OHATF | 09:00 | TLL | 9 | ||
AY1471 | 320 | OHLXA | 09:25 | VIE | 29 | ||
AY1221 | 319 | OHLVC | 09:40 | PRG |
26 (32) |
||
AY1391 | E90 | OHLKF | 09:45 | DUS | 30 | ||
AY1251 | 320 | OYJRS | 10:00 | BUD | 28 | ||
AY611 | AT7 | OHATO | 10:05 | IVL |
10 (224) |
||
AY1175 | AT7 | OHATJ | 10:30 | GDN | 11 | ||
AY1015 | AT7 | OHATK | 10:40 | TLL | 9 | ||
AY1423 | 319 | OHLVD | 10:45 | HAM |
23 (26) |
||
FR3393 | 7M8 | 10:45 | BGY | 8 | |||
AY489 | AT7 | OHATF | 10:55 | KAO |
5 (6) |
||
AY965 | 32B | OHLZU | 11:00 | CPH | 25 | ||
SK705 | ATR | SEMNP | 11:00 | ARN | 122 | ||
AY1343 | 320 | OHLXH | 11:05 | LHR |
W42 (S52) |
||
SK1707 | 32N | EISIH | 11:15 | CPH | 20 | ||
AY1103 | AT7 | OHATP | 11:20 | VNO |
10 (5) |
||
AY7023 | 32B | OHLZO | 11:20 | KTT |
22 (23) |
||
AY1433 | E90 | OHLKL | 11:25 | BER | 30 | ||
AY1143 | E90 | OHLKM | 11:35 | WAW | 24 | ||
AY7003 | 319 | OHLVL | 11:35 | IVL | 32 | ||
AY863 | E90 | OHLKO | 11:50 | GOT | 19 | ||
AY1777 | 32B | OHLZR | 11:55 | LIN | 29 | ||
AY953 | E90 | OHLKH | 11:55 | CPH | Cancelled | CNL | |
AY1017 | AT7 | OHATL | 12:00 | TLL |
6 (10) |
||
AY913 | E90 | OHLKR | 12:00 | OSL | 17 | ||
AY1575 | E90 | OHLKI | 12:15 | CDG | 26 | ||
AY533 | 319 | OHLVI | 12:20 | RVN | 25 | ||
AY1073 | AT7 | OHATN | 12:30 | RIX | 11 | ||
AY437 | 32B | OHLZL | 12:30 | OUL | 28 | ||
AY019 | 359 | OHLWS | 12:35 | DFW |
W46 (W44) |
||
AY807 | 320 | OHLXD | 12:35 | ARN | 23 | ||
LH2461 | 32A | 12:35 | MUC | 18 | |||
TK1762 | 32B | 12:35 | IST | W42 | |||
AY313 | AT7 | OHATK | 12:40 | VAA | 8 | ||
AY1739 | 32B | OHLZH | 12:50 | LIS | 22 | ||
AY341 | AT7 | OHATE | 12:50 | JOE |
5 (9) |
||
AY365 | AT7 | OHATH | 13:00 | KUO |
9 (132) |
||
AY1109 | 319 | OHLVH | 13:10 | VNO | 27 | ||
LH849 | 319 | 13:35 | FRA | 19 | |||
KL1252 | 73H | 13:55 | AMS | 20 | |||
AY1019 | AT7 | OHATL | 14:00 | TLL | 10 | ||
AY1335 | 320 | OHLXB | 14:05 | LHR | W42 | ||
AY141 | 359 | OHLWM | 14:05 | BKK | W44 | ||
D82848 | 7M8 | SERTM | 14:15 | DBV | 21 | ||
SK709 | AT7 | SEMKL | 14:40 | ARN | 122 | ||
D82910 | 7M8 | SERTH | 14:45 | ALC | 18 | ||
AY1079 | 320 | OHLXM | 15:00 | RIX | 23 | ||
FI343 | 7M8 | 15:00 | KEF | 28 | |||
AY1025 | AT7 | OHATF | 15:10 | TLL | |||
AY1763 | 32B | OHLZM | 15:35 | FCO | |||
AY441 | AT7 | OHATK | 15:45 | OUL | |||
PC1311 | 321 | 15:45 | SAW | ||||
AY1105 | E90 | OHLKN | 15:55 | VNO | |||
AY1935 | 32B | OHLZG | 15:55 | GZP | |||
AY487 | AT7 | OHATJ | 15:55 | KAO | |||
AY001 | 359 | OHLWE | 16:00 | LAX | |||
AY009 | 333 | OHLTO | 16:00 | ORD | |||
AY1305 | 333 | OHLTU | 16:00 | AMS | |||
AY1337 | 359 | OHLWD | 16:00 | LHR | |||
AY535 | 319 | OHLVC | 16:00 | RVN | |||
AY1365 | E90 | OHLKK | 16:05 | MAN | |||
AY1385 | E90 | OHLKE | 16:05 | DUB | |||
AY1577 | 320 | OYJRK | 16:05 | CDG | |||
AY1533 | 319 | OHLVD | 16:10 | GVA | |||
AY1755 | 321 | OHLZE | 16:10 | MXP | |||
AY315 | AT7 | OHATO | 16:10 | VAA | |||
AY915 | E90 | OHLKH | 16:10 | OSL | |||
AY1405 | 320 | OHLXI | 16:15 | MUC | |||
AY1941 | 32B | OHLZP | 16:15 | AYT | |||
AY865 | AT7 | OHATP | 16:15 | GOT | |||
AY1075 | AT7 | OHATL | 16:20 | RIX | |||
AY1437 | 320 | OHLXF | 16:20 | BER | |||
AY369 | AT7 | OHATH | 16:20 | KUO | |||
FR9856 | 73H | 16:20 | VIE | ||||
AY1023 | AT7 | OHATE | 16:25 | TLL | |||
AY1773 | 32B | OHLZS | 16:25 | BLQ | |||
AY1779 | 320 | OHLXD | 16:25 | LIN | |||
AY1373 | 320 | OHLXA | 16:30 | EDI | |||
AY1425 | E90 | OHLKM | 16:30 | HAM | |||
AY1513 | 319 | OHLVL | 16:30 | ZRH | |||
AY1783 | 320 | OHLXL | 16:30 | VCE | |||
AY7025 | 32B | OHLZO | 16:30 | KTT | |||
AY923 | AT7 | OHATN | 16:30 | BGO | |||
AY1395 | E90 | OHLKO | 16:35 | DUS | |||
AY1603 | E90 | OHLKR | 16:35 | NCE | |||
AY1545 | 320 | OHLXK | 16:40 | BRU | |||
AY1661 | 321 | ECJLI | 16:40 | MAD | |||
AY1859 | 32B | OHLZL | 16:40 | CHQ | |||
AY1255 | 32B | OHLZU | 16:50 | BUD | |||
AY443 | E90 | OHLKF | 16:50 | OUL | |||
AY1415 | 319 | OHLVI | 16:55 | FRA | |||
AY815 | 32B | OHLZI | 16:55 | ARN | |||
HO1608 | 789 | 16:55 | PVG | ||||
AY1475 | 32B | OHLZT | 17:05 | VIE | |||
AY1653 | 321 | ECILP | 17:05 | BCN | |||
AY1163 | E90 | OHLKL | 17:10 | KRK | |||
AY1981 | 333 | OHLTT | 17:10 | DOH | |||
AY015 | 333 | OHLTN | 17:15 | JFK | |||
AY415 | AT7 | OHATF | 17:25 | KAJ | |||
AY041 | 359 | OHLWI | 17:30 | ICN | |||
AY1223 | 32B | OHLZN | 17:35 | PRG | |||
AF1071 | 223 | 17:40 | CDG | ||||
AY067 | 359 | OHLWF | 17:45 | KIX | |||
AY073 | 359 | OHLWO | 17:45 | NRT | |||
AY1145 | E90 | OHLKP | 17:45 | WAW | Cancelled | CNL | |
XQ569 | 73H | 17:50 | AYT | ||||
JL048 | 773 | 17:55 | HND | ||||
JTD995 | 738 | OYJZM | 18:00 | RHO | |||
AY1435 | 320 | OHLXM | 18:20 | BER | |||
AY949 | AT7 | OHATE | 18:20 | TRD | |||
KL1254 | 73H | 18:25 | AMS | ||||
AY061 | 359 | OHLWB | 18:30 | HND | |||
AY121 | 333 | OHLTM | 18:30 | DEL | |||
SK711 | AT7 | SEMKG | 18:30 | ARN | |||
AY959 | 320 | OHLXH | 18:35 | CPH | |||
D82952 | 7M8 | SERTL | 19:05 | CHQ | |||
AY537 | AT7 | OHATH | 19:15 | RVN | |||
AY445 | AT7 | OHATK | 19:20 | OUL | |||
AY577 | AT7 | OHATO | 19:20 | KTT | |||
AY1107 | AT7 | OHATL | 19:35 | VNO | |||
TK1764 | 32B | 19:35 | IST | ||||
AY917 | E90 | OHLKI | 19:40 | OSL | |||
LH2465 | 32Q | 19:40 | MUC | ||||
AY1147 | 319 | OHLVH | 19:45 | WAW | |||
FH848 | 320 | 19:55 | AYT | ||||
FR2617 | 7M8 | 19:55 | ALC | ||||
AY1929 | 319 | OHLVC | 20:00 | LCA | |||
AY1077 | AT7 | OHATJ | 20:20 | RIX | |||
PC5166 | 320 | 20:20 | AYT | ||||
AY1581 | E90 | OHLKN | 20:25 | CDG | |||
D82962 | 7M8 | SERTC | 20:25 | ATH | |||
AY819 | E90 | OHLKF | 20:35 | ARN | |||
AY1675 | 32B | OHLZI | 20:40 | AGP | |||
SK1717 | E95 | SERSL | 21:00 | CPH | |||
AY1341 | 32B | OHLZR | 21:05 | LHR | |||
D85654 | 73H | SERPU | 21:15 | PMI | |||
BT308 | 319 | 21:20 | RIX | ||||
AY1031 | AT7 | OHATF | 21:25 | TLL | |||
FR9229 | 73H | 21:45 | SKG | ||||
AY539 | E90 | OHLKH | 21:50 | RVN | |||
D85123 | 73H | SERRB | 21:50 | AGP | |||
FR6048 | 73H | 21:50 | DBV | ||||
FR2345 | 73H | 23:00 | STN |
Flight | Type | Reg | Sta | Station | Status | Time | ablk | Jatkot | Park | Work | OK | Versio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AY1078 | AT7 | OHATO | 23:10 | RIX | Landed | 22:39 | -45 | 23:40 | 11 | |||
AY446 | AT7 | OHATH | 23:15 | OUL | Landed | 23:48 | -55 | 00:20 | 5 | |||
AY868 | 320 | OYJRP | 23:15 | GOT | Landed | 23:01 | -11 | 08:00 | 171A | TA | ||
AY1672 | 32B | OHLZT | 23:15 | AGP | Cancelled | 06:00 | CNL | |||||
AY1740 | 32B | OHLZI | 23:15 | LIS | Landed | 23:17 | -25 | 08:00 | 28 | |||
AY820 | E90 | OHLKI | 23:20 | ARN | Landed | 22:51 | -59 | 06:40 | 18 | TA | ||
AF1176 | 223 | FHZUR | 23:20 | CDG | Landed | 23:26 | -35 | 06:40 | 12 | C | OK | |
AY1764 | 32B | OHLZO | 23:20 | FCO | Landed | 23:19 | -24 | 06:45 | 23 | |||
AY216 | AT7 | OHATL | 23:25 | MHQ | Landed | 23:09 | -16 | 23:55 | 8 | |||
AY1108 | AT7 | OHATP | 23:25 | VNO | Landed | 23:15 | -21 | 06:35 |
6 (224) |
|||
AY1174 | AT7 | OHATK | 23:30 | GDN | Landed | 00:07 | -15 | 00:05 |
11 (6) |
|||
SK728 | 32N | EISCE | 23:35 | ARN | Landed | 23:23 | -31 | 07:20 | 20 | C | OK | |
AY994 | 320 | OHLXF | 23:40 | KEF | Landed | 23:51 | -57 | 07:20 | W34A | |||
AY608 | E90 | OHLKN | 23:45 | IVL | Landed | 23:13 | -20 | 08:05 | W34B | |||
LH2466 | 223 | YLABO | 23:50 | MUC | Landed | 23:43 | -49 | 06:05 | 29 | C | ||
AY1604 | 320 | OHLXH | 23:55 | NCE | Landed | 00:05 | -12 | 11:05 |
125 (172A) |
|||
AY1794 | 321 | OHLZE | 23:55 | NAP | Landed | 00:10 | -16 | 07:55 | 17 | |||
D82861 | 7M8 | SERTM | 00:05 | SOF | Landed | 00:57 | -03 | 14:15 |
W35 (24) |
|||
SK1720 | 32N | EISCD | 00:05 | CPH | Landed | 23:58 | -05 | 06:35 | 21 | C | OK | |
D82527 | 7M8 | SERTC | 00:10 | RVN | Landed | 23:46 | -52 | 07:50 |
W35 (24) |
|||
BT325 | CS3 | YLAAT | 00:20 | RIX | Landed | 00:24 | -30 | 05:35 | 30 | - | ||
KL1255 | 73H | PHBXD | 00:20 | AMS | Landed | 00:22 | -29 | 07:00 | 19 | C | OK | |
AY1864 | 32B | OHLZL | 00:35 | RHO | Landed | 00:32 | -40 | 07:25 | 14 | |||
AY7028 | 319 | OHLVC | 00:35 | KTT | Landed | 23:55 | -02 | 09:40 |
123 (172B) |
|||
LH854 | 32N | DAINF | 00:40 | FRA | Landed | 00:28 | -33 | 06:10 | 28 | C | ||
AY1860 | 333 | OHLTU | 00:40 | CHQ | Landed | 01:00 | -08 | 16:00 |
W42 (W35) |
|||
AY1934 | 320 | OHLXB | 01:00 | GZP | Landed | 00:53 | -00 | 07:05 |
S47 (W48A) |
|||
D82901 | 7M8 | SERTL | 01:20 | BCN | Landed | 01:31 | -38 | 07:35 | 17 | A | ||
D82889 | 7M8 | SERTH | 02:40 | AGP | Landed | 02:36 | -42 | 06:30 | 17 | |||
AY062 | 359 | OHLWH | 04:40 | HND | Estimated | 05:01 | 07:55 | S53 | ||||
AY042 | 359 | OHLWR | 05:20 | ICN | Estimated | 05:15 | W40 | |||||
AY100 | 359 | OHLWE | 05:25 | HKG | Estimated | 05:26 | 16:00 | S45 | ||||
AY068 | 359 | OHLWS | 05:30 | KIX | Estimated | 05:55 | 12:35 |
W46 (W44) |
||||
AY074 | 359 | OHLWI | 05:55 | NRT | Estimated | 06:09 | 17:30 |
S49 (W46) |
||||
AY088 | 359 | OHLWF | 05:55 | PVG | Estimated | 05:37 | 08:00 |
W44 (W42) |
||||
AY132 | 359 | OHLWO | 06:00 | SIN | Estimated | 05:57 | 08:10 |
W48 (S49) |
||||
AY1036 | AT7 | OHATH | 06:30 | TLL | 07:35 | 5 | TA | |||||
AY1676 | 32B |
OHLZN (OHLZO) |
06:30 | AGP | Estimated | 06:36 | 07:45 | 13 | ||||
AY290 | AT7 | OHATO | 06:35 | JYV | 07:05 |
10 (6) |
||||||
AY1046 | AT7 | OHATN | 06:40 | TAY | 07:25 |
8 (10) |
||||||
AY540 | E90 | OHLKK | 06:45 | RVN | 08:20 |
W42 (W48B) |
TA | |||||
AY322 | AT7 | OHATK | 06:50 | VAA | 07:20 | 11 | ||||||
AY380 | AT7 | OHATL | 06:50 | KUO | 12:00 |
6 (10) |
||||||
AY450 | E90 | OHLKE | 06:50 | OUL | 07:40 | 15 | ||||||
AY1012 | AT7 | OHATF | 07:25 | TLL | 09:00 | 9 | ||||||
AY1944 | 333 | OHLTU | 07:40 | AYT | Estimated | 15:04 | 16:00 | |||||
AY806 | E90 | OHLKP | 09:15 | ARN | Cancelled | CNL | ||||||
AY362 | AT7 | OHATO | 09:30 | KUO | 10:05 |
10 (11) |
||||||
AY436 | 319 | OHLVD | 09:40 | OUL | 10:45 |
23 (26) |
||||||
AY802 | 319 | OHLVH | 10:05 | ARN | 13:10 | 27 | TA | |||||
AY1072 | AT7 | OHATK | 10:05 | RIX | 10:40 | 9 | ||||||
FR3392 | 7M8 | 10:20 | BGY | 10:45 | 8 | R | ||||||
AY1014 | AT7 | OHATF | 10:25 | TLL | 10:55 |
5 (6) |
||||||
AY546 | AT7 | OHATP | 10:30 | RVN | 11:20 |
10 (5) |
||||||
SK702 | ATR | SEMNP | 10:30 | ARN | 11:00 | 122 | R | |||||
AY7022 | 32B | OHLZO | 10:30 | KTT | 11:20 |
22 (23) |
||||||
AY532 | E90 | OHLKH | 10:35 | RVN | Cancelled | 16:10 | CNL | |||||
SK1706 | 32N | EISIH | 10:35 | CPH | 11:15 | 20 | R | |||||
AY020 | 359 | OHLWM | 10:45 | DFW | Estimated | 11:15 | 14:05 | W44 | ||||
AY862 | E90 | OHLKL | 10:45 | GOT | 11:25 | 30 | ||||||
AY938 | E90 | OHLKM | 10:50 | TOS | 11:35 | 24 | TA | |||||
AY7002 | 319 | OHLVL | 10:50 | IVL | 11:35 | 32 | ||||||
AY912 | 32B | OHLZR | 10:55 | OSL | 11:55 | 29 | TA | |||||
AY1582 | E90 | OHLKO | 11:10 | CDG | 11:50 | 19 | TA | |||||
AY1228 | E90 | OHLKR | 11:15 | PRG | 12:00 | 17 | TA | |||||
AY1422 | E90 | OHLKI | 11:15 | HAM | 12:15 | 26 | TA | |||||
AY952 | 32B | OHLZL | 11:20 | CPH | 12:30 | 28 | ||||||
AY1102 | AT7 | OHATH | 11:30 | VNO | 13:00 |
9 (11) |
||||||
AY1142 | 319 | OHLVI | 11:35 | WAW | 12:20 | 25 | ||||||
TK1761 | 32B | 11:40 | IST | 12:35 | W42 | B | ||||||
TK1761 | 32B | 11:40 | IST | 12:35 | W42 | B | ||||||
AY1162 | 320 | OHLXD | 11:45 | KRK | 12:35 | 23 | ||||||
AY1432 | 32B | OHLZH | 11:45 | BER | 12:50 | 22 | ||||||
LH2460 | 32A | 11:50 | MUC | 12:35 | 18 | B | ||||||
LH2460 | 32A | 11:50 | MUC | 12:35 | 18 | B | ||||||
AY948 | AT7 | OHATN | 12:00 | TRD | 12:30 |
11 (8) |
||||||
AY1016 | AT7 | OHATK | 12:05 | TLL | 12:40 |
8 (133) |
||||||
AY922 | AT7 | OHATE | 12:10 | BGO | 12:50 |
5 (9) |
||||||
AY1340 | 32B | OHLZU | 12:20 | LHR | Cancelled | 16:50 | CNL | |||||
LH848 | 319 | 12:50 | FRA | 13:35 | 19 | B | ||||||
KL1251 | 73H | 13:00 | AMS | 13:35 | 20 | P | ||||||
AY1202 | 320 | OHLXB | 13:05 | LJU | 14:05 | W42 | ||||||
D82845 | 7M8 | SERTH | 13:10 | SPU | 14:45 | 18 | ||||||
AY1018 | AT7 | OHATL | 13:25 | TLL | 14:00 | 10 | ||||||
AY016 | 333 | OHLTP | 14:00 | JFK | ||||||||
FI342 | 7M8 | 14:00 | KEF | 15:00 | 28 | B | ||||||
HO1607 | 789 | 14:00 | PVG | 15:00 | B | |||||||
AY1802 | 320 | OHLXM | 14:05 | VRN | 15:00 | 23 | ||||||
SK708 | AT7 | SEMKL | 14:10 | ARN | 14:40 | 122 | R | |||||
AY010 | 333 | OHLTO | 14:15 | ORD | 16:00 | |||||||
AY1342 | 32B | OHLZM | 14:20 | LHR | 15:35 | |||||||
AY122 | 333 | OHLTM | 14:25 | DEL | 18:30 | |||||||
AY1512 | 321 | OHLZE | 14:30 | ZRH | 16:10 | |||||||
AY490 | AT7 | OHATF | 14:40 | KAO | 15:10 | |||||||
AY1572 | 320 | OHLXI | 14:40 | CDG | 16:15 | |||||||
PC1310 | 321 | 14:40 | SAW | 15:00 | B | |||||||
AY804 | 320 | OHLXL | 14:45 | BGO | 16:30 | |||||||
AY1362 | E90 | OHLKK | 14:45 | MAN | 16:05 | TA | ||||||
AY1402 | 359 | OHLWF | 14:45 | MUC | 17:45 | |||||||
AY1532 | E90 | OHLKN | 14:45 | GVA | 15:55 | TA | ||||||
AY1222 | 319 | OHLVC | 14:50 | PRG | 16:00 | TA | ||||||
AY1856 | 32B | OHLZS | 14:50 | CHQ | 16:25 | |||||||
AY966 | 32B | OHLZU | 14:55 | CPH | 16:50 | TA | ||||||
AY1412 | 320 | OYJRK | 14:55 | FRA | 16:05 | TA | ||||||
AY314 | AT7 | OHATK | 15:00 | VAA | 15:45 | |||||||
AY612 | AT7 | OHATO | 15:00 | IVL | 16:10 | |||||||
AY1472 | 320 | OHLXA | 15:00 | VIE | 16:30 | TA | ||||||
D82827 | 7M8 | SERTL | 15:00 | PRN | 19:05 | R | ||||||
AY1176 | AT7 | OHATJ | 15:05 | GDN | 15:55 | |||||||
AY1752 | 32B | OHLZI | 15:05 | MXP | 16:55 | |||||||
AY1762 | 32B | OHLZP | 15:05 | FCO | 16:15 | |||||||
AY1862 | 32B | OHLZG | 15:05 | RHO | 15:55 | |||||||
AY7024 | 32B | OHLZO | 15:05 | KTT | 16:30 | |||||||
AY438 | 32B | OHLZL | 15:10 | OUL | 16:40 | |||||||
AY992 | 320 | OHLXF | 15:10 | KEF | 16:20 | |||||||
JL047 | 77W |
JA743J (JA737J) |
15:10 | HND | Estimated | 14:56 | B | |||||
AY1104 | AT7 | OHATP | 15:10 | VNO | 16:15 | |||||||
AY1542 | E90 | OHLKE | 15:10 | BRU | 16:05 | |||||||
AY1654 | 321 | ECILP | 15:10 | BCN | 17:05 | |||||||
AY808 | 320 | OHLXD | 15:15 | ARN | 16:25 | TA | ||||||
AY1302 | 359 | OHLWO | 15:15 | AMS | 17:45 | |||||||
AY1332 | 320 | OYJRP | 15:15 | LHR | ||||||||
AY1982 | 333 | OHLTT | 15:15 | DOH | 17:10 | |||||||
AY342 | AT7 | OHATE | 15:20 | JOE | 16:25 | |||||||
AY864 | E90 | OHLKO | 15:20 | GOT | 16:35 | |||||||
AY1074 | AT7 | OHATN | 15:20 | RIX | 16:30 | |||||||
AY1392 | E90 | OHLKF | 15:20 | DUS | 16:50 | TA | ||||||
AY366 | AT7 | OHATH | 15:25 | KUO | 16:20 | |||||||
AY1020 | AT7 | OHATL | 15:25 | TLL | 16:20 | |||||||
AY1252 | 320 | OYJRS | 15:25 | BUD | ||||||||
AY1424 | 319 | OHLVD | 15:25 | HAM | 16:10 | TA | ||||||
AY1662 | 321 | ECJLI | 15:25 | MAD | 16:40 | |||||||
AY142 | 359 | OHLWB | 15:30 | BKK | 18:30 | |||||||
AY534 | 319 | OHLVI | 15:30 | RVN | 16:55 | |||||||
AY7004 | 319 | OHLVL | 15:30 | IVL | 16:30 | |||||||
AY914 | E90 | OHLKR | 15:35 | OSL | 16:35 | TA | ||||||
JTD994 | 73H | 15:35 | CHQ | 15:45 | ||||||||
AY1144 | E90 | OHLKM | 15:40 | WAW | 16:30 | TA | ||||||
AY954 | E90 | OHLKH | 15:45 | CPH | Cancelled | 16:10 | CNL | TA | ||||
FR9857 | 73H | 15:55 | VIE | 16:20 | R | |||||||
AY1434 | E90 | OHLKL | 16:05 | BER | 17:10 | |||||||
AY1672 | 32B | OHLZT | 16:05 | AGP | 17:05 | |||||||
AY1110 | 319 | OHLVH | 16:25 | VNO | 19:45 | |||||||
AY1712 | 32B | OHLZN | 16:30 | PMI | 17:35 | |||||||
AY1026 | AT7 | OHATF | 16:35 | TLL | 17:25 | |||||||
AF1070 | 223 | 16:40 | CDG | 16:55 | B | |||||||
XQ568 | 73H | 16:50 | AYT | 16:55 | B | |||||||
AY1080 | 320 | OHLXM | 17:30 | RIX | 18:20 | |||||||
KL1253 | 73H | 17:40 | AMS | 17:50 | P | |||||||
AY1024 | AT7 | OHATE | 17:50 | TLL | 18:20 | |||||||
AY1344 | 320 | OHLXH | 17:50 | LHR | 18:35 | |||||||
SK710 | AT7 | SEMKG | 18:00 | ARN | 18:30 | R | ||||||
6B356 | 788 | 18:25 | HKT | 19:35 | ||||||||
AY316 | AT7 | OHATO | 18:35 | VAA | 19:20 | |||||||
TK1763 | 32B | 18:40 | IST | 19:35 | B | |||||||
AY370 | AT7 | OHATH | 18:45 | KUO | 19:15 | |||||||
AY442 | AT7 | OHATK | 18:50 | OUL | 19:20 | |||||||
AY1576 | E90 | OHLKI | 18:55 | CDG | 19:40 | TA | ||||||
LH2464 | 32Q | 18:55 | MUC | 19:35 | B | |||||||
AY1778 | 32B | OHLZR | 19:00 | LIN | 21:05 | TA | ||||||
AY1076 | AT7 | OHATL | 19:05 | RIX | 19:35 | |||||||
AY1106 | E90 | OHLKN | 19:05 | VNO | 20:25 | |||||||
AY536 | 319 | OHLVC | 19:10 | RVN | 20:00 | |||||||
FR2616 | 7M8 | 19:20 | ALC | 19:35 | R | |||||||
PC5165 | 320 | 19:30 | AYT | 19:35 | B | |||||||
AY444 | E90 | OHLKF | 19:35 | OUL | 20:35 | |||||||
AY816 | 32B | OHLZI | 19:35 | ARN | 20:40 | TA | ||||||
D82987 | 7M8 | SERTC | 19:35 | RAK | 20:25 | |||||||
AY488 | AT7 | OHATJ | 19:40 | KAO | 20:20 | |||||||
AY916 | E90 | OHLKH | 19:45 | OSL | 21:50 | TA | ||||||
AY7026 | 32B | OHLZO | 20:15 | KTT | ||||||||
