Flight | Type | Reg | Std | Station | Status | Time | Park |
---|---|---|---|---|---|---|---|
AY1931 | 32B | OHLZG | 21:50 | GZP | Departed | 21:46 |
W35 (W44) |
AY869 | AT7 | OHATP | 23:15 | GOT | Departed | 23:43 |
5 (132) |
AY961 | E90 | OHLKH | 23:15 | CPH | Departed | 23:32 |
30 (29) |
AY537 | 320 | OHLXI | 23:35 | RVN | Departed | 23:44 | 27 |
AY1035 | E90 | OHLKR | 23:50 | TLL | Departed | 23:50 |
26 (29) |
AY131 | 359 | OHLWC | 23:50 | SIN | Departed | 00:11 | W42 |
AY375 | AT7 | OHATO | 23:50 | KUO | Departed | 23:55 | 11 |
AY825 | 320 | OHLXM | 23:50 | ARN | Departed | 00:10 |
S43 (26) |
AY321 | AT7 | OHATF | 23:55 | VAA | Departed | 00:00 | 9 |
AY449 | E90 | OHLKG | 23:55 | OUL | Departed | 23:52 | 28 |
AY099 | 359 | OHLWB | 00:50 | HKG | Final call | 02:15 | W44 |
BT326 | 223 | YLABR | 05:20 | RIX | 30 | ||
D82908 | 738 | SERXD | 06:20 | ALC | 29 | ||
AF1177 | 223 | FHZUN | 06:30 | CDG | 18 | ||
AY1671 | 32B | OHLZU | 06:30 | AGP | Estimated | 07:50 | 12 |
AY541 | AT7 | OHATH | 06:30 | RVN | 10 | ||
AY1371 | E90 | OHLKL | 06:35 | EDI |
W42 (W46) |
||
AY1421 | 320 | OHLXA | 06:35 | HAM | W36A | ||
AY481 | AT7 | OHATM | 06:45 | KAO |
133 (5) |
||
AY571 | 32B | OHLZR | 06:45 | KTT | 23 | ||
AY601 | 32B | OHLZN | 06:45 | IVL | Estimated | 07:00 | 32 |
AY1403 | E90 | OHLKM | 06:50 | MUC | W34B | ||
LH2465 | 321 | 06:50 | MUC | 16 | |||
AY801 | 320 | OHLXL | 07:00 | ARN | 125 | ||
AY861 | AT7 | OHATO | 07:00 | GOT | 11 | ||
D82882 | 7M8 | SERTL | 07:00 | AGP | 15 | ||
KL1248 | 73H | 07:00 | AMS | 17 | |||
LH855 | 321 | DAISQ | 07:00 | FRA | Estimated | 08:20 | 28 |
AY1161 | E90 | OHLKN | 07:05 | KRK | 126 | ||
AY1173 | AT7 | OHATF | 07:05 | GDN | 9 | ||
AY1431 | 319 | OHLVH | 07:05 | BER | 26 | ||
AY361 | AT7 | OHATE | 07:05 | KUO | 8 | ||
AY531 | 32B | OHLZS | 07:05 | RVN | 22 | ||
AY951 | 320 | OHLXB | 07:10 | CPH | 30 | ||
AY1071 | AT7 | OHATJ | 07:15 | RIX |
5 (131) |
||
DK1314 | 32B | 07:15 | TFS | 14 | |||
AY433 | 320 | OHLXK | 07:20 | OUL | W34A | ||
AY991 | 32B | OHLZT | 07:20 | KEF | 25 | ||
AY1011 | AT7 | OHATL | 07:25 | TLL |
6 (224) |
||
AY1761 | 321 | OHLZF | 07:25 | FCO | 21 | ||
AY1141 | E90 | OHLKK | 07:30 | WAW | W36B | ||
AY911 | E90 | OHLKG | 07:30 | OSL | 29 | ||
AY1571 | 32B | OHLZP | 07:35 | CDG | 27 | ||
AY1721 | 359 | OHLWL | 07:35 | LPA | W35 | ||
AY1101 | AT7 | OHATK | 07:40 | VNO |
224 (6) |
||
AY1381 | E90 | OHLKR | 07:40 | DUB |
W40 (W44) |
||
AY1391 | E90 | OHLKP | 07:40 | DUS | W34B | ||
AY1541 | 320 | OHLXI | 07:40 | BRU | 20 | ||
AY1411 | 320 | OYJRP | 07:45 | FRA | 121 | ||
AY1221 | 319 | OHLVL | 07:50 | PRG | W36A | ||
AY1331 | 359 | OHLWD | 07:50 | LHR |
W44 (W46) |
||
AY1401 | 32B | OHLZM | 07:50 | MUC |
24 (13) |
||
AY1531 | 320 | OHLXD | 07:55 | GVA | 23 | ||
AY1511 | 32B | OHLZL | 08:00 | ZRH |
13 (32) |
||
AY1751 | 320 | OHLXH | 08:00 | MXP |
32 (28) |
||
AY1361 | 319 | OHLVC | 08:05 | MAN | S43 | ||
AY485 | AT7 | OHATN | 08:10 | KAO |
132 (5) |
||
SK701 | 32N | EISIN | 08:10 | ARN | 19 | ||
AY1301 | 32B | OHLZG | 08:15 | AMS | Estimated | 08:45 |
W42 (W46) |
AY1691 | 32B | OHLZI | 08:20 | TFS | 18 | ||
BT302 | 223 | 08:40 | RIX | 20 | |||
AY1471 | E90 | OHLKI | 09:25 | VIE | 29 | ||
AY435 | 320 | OHLXM | 09:30 | OUL | 15 | ||
AY1013 | AT7 | OHATL | 09:40 | TLL | 11 | ||
AY413 | AT7 | OHATP | 09:55 | KAJ | 10 | ||
AY935 | E90 | OHLKH | 09:55 | TOS | 19 | ||
D82610 | 7M8 | SERTM | 10:00 | ARN | 28 | ||
AY805 | AT7 | OHATE | 10:05 | ARN | 9 | ||
FR9856 | 320 | 10:15 | VIE | 8 | |||
D82876 | 7M8 | SERTG | 10:25 | TFS |
16 (18) |
||
AY863 | AT7 | OHATJ | 10:40 | GOT | 6 | ||
AY1343 | 32B | OHLZO | 10:55 | LHR | S47 | ||
AY1103 | AT7 | OHATG | 11:15 | VNO | 5 | ||
AY1433 | 320 | OYJRS | 11:15 | BER | 27 | ||
D82900 | 7M8 | SERTC | 11:15 | BCN | 17 | ||
AY1333 | 320 | OHLXK | 11:20 | LHR |
W40 (171A) |
||
AY573 | 32B | OHLZS | 11:20 | KTT | 29 | ||
AY603 | 32B | OHLZR | 11:20 | IVL | 32 | ||
SK1707 | CR9 | EIGEC | 11:20 | CPH | 11 | ||
AY285 | AT7 | OHATM | 11:35 | JYV | 10 | ||
AY953 | 320 | OHLXL | 11:35 | CPH | W34A | ||
SK6331 | E95 | 11:35 | OSL | 21 | |||
AY1143 | E90 | OHLKF | 11:40 | WAW | 28 | ||
AY1423 | E90 | OHLKG | 11:45 | HAM | 24 | ||
AY533 | 32B | OHLZN | 11:55 | RVN | 30 | ||
FR2345 | 7M8 | 11:55 | STN |
S43 (W46) |
|||
AY1073 | AT7 | OHATL | 12:00 | RIX | 9 | ||
AY913 | 320 | OHLXB | 12:00 | OSL | 25 | ||
AY1575 | E90 | OHLKK | 12:15 | CDG | 26 | ||
AY313 | AT7 | OHATK | 12:20 | VAA | 8 | ||
AY007 | 333 | OHLTN | 12:25 | MIA |
W46 (W42) |
||
AY019 | 359 | OHLWS | 12:25 | DFW | S52 | ||
AY581 | 319 | OHLVH | 12:25 | KTT | 27 | ||
TK1762 | 32Q | 12:25 | IST |
W42 (W46) |
|||
AY1739 | 320 | OHLXA | 12:30 | LIS | 15 | ||
AY807 | E90 | OHLKN | 12:30 | ARN | 29 | ||
AY365 | AT7 | OHATN | 12:35 | KUO | 11 | ||
AY437 | AT7 | OHATO | 12:35 | OUL | 6 | ||
LH2461 | 32Q | 12:45 | MUC | 21 | |||
AY1963 | 333 | OHLTU | 13:10 | DXB |
W44 (W46) |
||
AY579 | 320 | OHLXM | 13:10 | KTT | 24 | ||
DY1191 | 73H | SERPF | 13:15 | OSL | 18 | ||
D82884 | 7M8 | SERTM | 13:25 | AGP | 17 | ||
AY1047 | AT7 | OHATE | 13:30 | TAY | 11 | ||
AY809 | E90 | OHLKM | 13:30 | ARN | 26 | ||
AY1019 | AT7 | OHATP | 13:40 | TLL | 9 | ||
AY545 | E90 | OHLKL | 13:45 | RVN | 126 | ||
AY141 | 359 | OHLWO | 13:50 | BKK | S47 | ||
KL1252 | 73J | 13:55 | AMS | 20 | |||
AY1335 | 319 | OHLVL | 14:00 | LHR |
S52 (S49) |
||
AY517 | AT7 | OHATF | 14:00 | KEM | 5 | ||
FI343 | 7M8 | 14:00 | KEF | 30 | |||
LH849 | 321 | 14:25 | FRA | 21 | |||
PC1311 | 321 | 14:30 | SAW | ||||
AY1021 | AT7 | OHATM | 14:40 | TLL | 8 | ||
AY1763 | 32B | OHLZM | 15:20 | FCO | |||
AY1023 | AT7 | OHATL | 15:30 | TLL | |||
AY547 | 320 | OYJRP | 15:30 | RVN | |||
BT306 | 223 | 15:30 | RIX | ||||
AY955 | E90 | OHLKP | 15:35 | CPH | |||
SK719 | 32N | EISCB | 15:45 | ARN | |||
AY441 | 32B | OHLZP | 15:50 | OUL | |||
AY497 | AT7 | OHATH | 15:50 | KAO | |||
AY1725 | 320 | OHLXD | 15:55 | ALC | |||
AY001 | 359 | OHLWP | 16:00 | LAX | |||
AY1337 | 359 | OHLWI | 16:00 | LHR | |||
AY1755 | 32B | OHLZL | 16:00 | MXP | |||
AY915 | E90 | OHLKR | 16:00 | OSL | |||
AY1577 | 32B | OHLZN | 16:05 | CDG | |||
AY1981 | 333 | OHLTP | 16:05 | DOH | |||
AY315 | AT7 | OHATG | 16:05 | VAA | |||
AY813 | 319 | OHLVC | 16:05 | ARN | |||
AY941 | DH4 | LNWDF | 16:05 | BGO | |||
AY1365 | E90 | OHLKN | 16:10 | MAN | |||
AY369 | AT7 | OHATP | 16:10 | KUO | |||
AY1105 | AT7 | OHATJ | 16:15 | VNO | |||
AY1533 | 320 | OHLXI | 16:15 | GVA | |||
AY575 | 321 | OHLZF | 16:15 | KTT | |||
AY605 | 319 | OHLVI | 16:15 | IVL | |||
AY865 | AT7 | OHATO | 16:15 | GOT | |||
AY1305 | 32B | OHLZT | 16:20 | AMS | |||
AY1405 | 32B | OHLZR | 16:20 | MUC | |||
AY535 | 32B | OHLZS | 16:20 | RVN | |||
AY1025 | E90 | OHLKF | 16:25 | TLL | |||
AY1395 | E90 | OHLKE | 16:25 | DUS |
(123) |
||
AY455 | E90 | OHLKH | 16:25 | OUL | |||
EW8231 | 32A | 16:25 | BER | ||||
AY1075 | AT7 | OHATE | 16:30 | RIX | |||
AY1513 | 321 | OHLZE | 16:30 | ZRH | |||
AY151 | 359 | OHLWR | 16:35 | HKT | |||
AY1603 | 320 | OHLXH | 16:35 | NCE | |||
HO1608 | 789 | 16:35 | PVG | ||||
AY1545 | 320 | OYJRS | 16:40 | BRU | |||
D82768 | 7M8 | SERTN | 16:40 | LGW | |||
AY1661 | 321 | ECIJN | 16:50 | MAD | |||
D82940 | 738 | SERXD | 16:50 | BGY | |||
AF1071 | 223 | 16:55 | CDG | ||||
AY015 | 333 | OHLTO | 16:55 | JFK | |||
AY1415 | 32B | OHLZG | 16:55 | FRA | |||
AY067 | 359 | OHLWD | 17:00 | KIX | |||
AY1475 | 319 | OHLVH | 17:00 | VIE | |||
AY1255 | E90 | OHLKM | 17:05 | BUD | |||
AY1653 | 321 | ECILP | 17:05 | BCN | |||
AY345 | AT7 | OHATM | 17:05 | JOE | |||
AY1425 | E90 | OHLKI | 17:10 | HAM | |||
AY415 | AT7 | OHATN | 17:25 | KAJ | |||
JL048 | 788 | 17:30 | HND | ||||
SK1713 | 32N | SEROU | 17:30 | CPH | |||
AY041 | 359 | OHLWT | 17:35 | ICN | |||
AY1223 | 320 | OHLXM | 17:35 | PRG | |||
AY1435 | 32B | OHLZU | 17:35 | BER | |||
FR4413 | 73H | 17:35 | BVA | ||||
AY491 | AT7 | OHATL | 17:40 | KAO | |||
LH851 | 321 | 17:40 | FRA | ||||
AY1145 | E90 | OHLKG | 17:50 | WAW | |||
AY959 | 320 | OHLXL | 17:50 | CPH | |||
AY061 | 359 | OHLWE | 17:55 | HND | |||
AY121 | 333 | OHLTM | 18:00 | DEL | |||
D82614 | 7M8 | SERTL | 18:00 | ARN | |||
KL1254 | 73H | 18:10 | AMS | ||||
AY867 | AT7 | OHATF | 18:35 | GOT | |||
AY1165 | 32B | OHLZO | 18:45 | KRK | |||
AY945 | E90 | OHLKF | 18:55 | TOS | |||
TK1764 | 32Q | 19:00 | IST | ||||
AY1107 | AT7 | OHATP | 19:10 | VNO | |||
AY7033 | AT7 | OHATG | 19:10 | KAO | |||
LH2463 | 321 | 19:25 | MUC | ||||
AY1339 | 320 | OHLXK | 19:35 | LHR | |||
AY607 | E90 | OHLKK | 19:35 | IVL | |||
AY539 | 32B | OHLZP | 19:40 | RVN | |||
AY917 | 319 | OHLVC | 19:40 | OSL | |||
AY1673 | 320 | OHLXB | 19:45 | AGP | |||
AY487 | AT7 | OHATE | 20:00 | KAO | |||
AY445 | AT7 | OHATH | 20:10 | OUL | |||
AY819 | E90 | OHLKH | 20:15 | ARN | |||
AY1077 | AT7 | OHATI | 20:30 | RIX | |||
AY1581 | E90 | OHLKP | 20:30 | CDG | |||
AY1027 | AT7 | OHATJ | 20:35 | TLL | |||
FR9327 | 73H | 20:35 | CRL | ||||
AY143 | 359 | OHLWK | 20:50 | BKK | |||
AY1549 | E90 | OHLKR | 20:50 | BRU | |||
AY577 | 321 | OHLZF | 20:50 | KTT | |||
AY609 | 319 | OHLVI | 20:50 | IVL | |||
AY213 | AT7 | OHATN | 20:55 | MHQ | |||
D82616 | 7M8 | SERTL | 20:55 | ARN | |||
D82528 | 7M8 | SERTC | 21:00 | RVN | |||
AY1031 | AT7 | OHATM | 21:20 | TLL | |||
BT308 | 223 | 21:20 | RIX | ||||
AY1341 | 32B | OHLZS | 21:25 | LHR |
Flight | Type | Reg | Sta | Station | Status | Time | ablk | Jatkot | Park | Work | OK | Versio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AY1166 | E90 | OHLKM | 21:50 | KRK | Landed | 21:39 | -44 | 06:50 | W34B | TA | ||
AY1426 | E90 | OHLKH | 21:50 | HAM | Landed | 21:33 | -37 | 23:15 |
30 (29) |
TA | ||
AY960 | 32B | OHLZO | 21:55 | CPH | Landed | 21:44 | -47 | 10:55 |
24 (22) |
|||
AY1146 | 320 | OYJRS | 22:05 | WAW | Landed | 22:25 | -28 | 11:15 | 20 | TA | ||
AY1396 | E90 | OHLKP | 22:05 | DUS | Landed | 21:41 | -45 | 07:40 |
28 (24) |
TA | ||
AY1436 | 32B | OHLZT | 22:05 | BER | Landed | 21:59 | -03 | 07:20 | 25 | |||
AY1722 | 359 | OHLWB | 22:05 | LPA | Landed | 22:58 | -06 | 00:50 | W44 | |||
AY1406 | 321 | OHLZE | 22:10 | MUC | Landed | 21:57 | -01 | 16:30 |
29 (W35) |
|||
JTD916 | 73H | OYJZO | 22:10 | TFS | Landed | 22:14 | -17 | 16 | ||||
AY7034 | AT7 | OHATN | 22:15 | KAO | Landed | 22:21 | -24 | 08:10 | 132 | |||
D82883 | 7M8 | SERTG | 22:15 | AGP | Landed | 22:11 | -15 | 10:25 | 17 | A | ||
AY1306 | 32B | OHLZR | 22:20 | AMS | Landed | 22:28 | -31 | 06:45 | 23 | |||
AY144 | 359 | OHLWP | 22:30 | BKK | Landed | 22:40 | -47 | 16:00 | W46 | |||
AF1176 | 223 | FHZUN | 22:35 | CDG | Landed | 22:08 | -12 | 06:30 | 18 | C | ||
AY1256 | E90 | OHLKK | 22:35 | BUD | Landed | 22:43 | -48 | 07:30 | W36B | TA | ||
AY1476 | E90 | OHLKN | 22:40 | VIE | Landed | 22:31 | -34 | 07:05 |
125 (134) |
TA | ||
AY1366 | 320 | OHLXD | 22:45 | MAN | Landed | 23:04 | -12 | 07:55 |
S49 (S43) |
TA | ||
AY1546 | E90 | OHLKE | 22:45 | BRU | Landed | 22:23 | -26 | 16:25 |
124 (123) |
|||
AY1740 | 320 | OHLXA | 22:45 | LIS | Landed | 22:52 | -57 | 06:35 | W36A | |||
AY1224 | E90 | OHLKG | 22:50 | PRG | Landed | 22:27 | -31 | 23:55 | 28 | |||
AY1416 | 32B | OHLZK | 22:50 | FRA | Landed | 22:33 | -38 |
W35 (29) |
||||
AY1514 | 321 | OHLZF | 22:50 | ZRH | Landed | 22:50 | -53 | 07:25 | 21 | |||
AY1032 | AT7 | OHATI | 22:55 | TLL | Landed | 22:45 | -47 | 20:30 | 225 | |||
AY1708 | 32B | OHLZL | 22:55 | ACE | Landed | 22:35 | -38 | 08:00 |
13 (24) |
|||
D82871 | 7M8 | SERTL | 22:55 | LPA | Landed | 23:12 | -16 | 07:00 | 15 | C | OK | |
AY1338 | 359 | OHLWL | 23:00 | LHR | Landed | 23:10 | -16 | 07:35 | W40 | |||
AY1578 | 319 | OHLVC | 23:00 | CDG | Landed | 22:47 | -51 | 08:05 |
29 (W35) |
|||
AY1756 | 32B | OHLZM | 23:00 | MXP | Landed | 22:48 | -51 | 07:50 |
24 (13) |
|||
AY540 | 32B | OHLZS | 23:05 | RVN | Landed | 23:14 | -18 | 07:05 | 22 | TA | ||
AY820 | AT7 | OHATE | 23:05 | ARN | Landed | 23:05 | -07 | 07:05 | 8 | TA | ||
AY1534 | 320 | OHLXH | 23:05 | GVA | Landed | 23:00 | -03 | 08:00 | 19 | TA | ||
AY1764 | 320 | OHLXK | 23:05 | FCO | Landed | 23:02 | -08 | 07:20 | W34A | |||
AY918 | AT7 | OHATO | 23:10 | OSL | Landed | 23:08 | -10 | 23:50 | 11 | TA | ||
AY1108 | AT7 | OHATH | 23:10 | VNO | Landed | 22:55 | -58 | 06:30 | 10 | |||
D82877 | 7M8 | SERTC | 23:20 | TFS | Landed | 23:24 | -28 | 11:15 | 20 | |||
LH2464 | 321 | DAIDX | 23:25 | MUC | Landed | 23:16 | -19 | 16 | C | OK | ||
AY488 | AT7 | OHATL | 23:30 | KAO | Landed | 23:22 | -24 | 07:25 | 6 | |||
KL1255 | 73H | PHBXY | 00:05 | AMS | Landed | 23:56 | -00 | 17 | C | OK | ||
BT325 | 223 | YLABR | 00:20 | RIX | Landed | 00:19 | -25 | 05:20 | 30 | - | ||
AY578 | 319 | OHLVH | 00:25 | KTT | Landed | 00:28 | -32 | 07:05 | 26 | |||
AY610 | 32B | OHLZP | 00:35 | IVL | Landed | 00:51 | -57 | 07:35 | 27 | |||
SK7892 | 32N | EISIN | 01:05 | TRN | Landed | 01:03 | -07 | 08:10 | 19 | C | ||
LH854 | 321 | DAISQ | 01:10 | FRA | Landed | 01:06 | -11 | 07:00 | 28 | C | ||
SK7204 | 32N | EISCE | 01:25 | TRN | Landed | 01:15 | -18 | 20 | C | |||
AY062 | 359 | OHLWO | 04:00 | HND | Estimated | 05:25 | 13:50 |
S49 (W48) |
||||
BIX2531 | 319 | SERGV | 04:30 | LPA | Estimated | 04:55 | 20 | |||||
AY088 | 359 | OHLWS | 05:20 | PVG | Estimated | 04:47 | 12:25 | S52 | ||||
AY068 | 359 | OHLWL | 05:30 | KIX | Cancelled | 07:35 | CNL | |||||
AY042 | 359 | OHLWR | 05:40 | ICN | Estimated | 05:59 | 16:35 |
W48 (S49) |
||||
AY100 | 359 | OHLWI | 05:45 | HKG | Estimated | 05:30 | 16:00 | S45 | ||||
AY132 | 359 | OHLWD | 05:45 | SIN | Estimated | 05:49 | 07:50 |
W44 (W46) |
||||
AY1674 | 320 | OHLXB | 06:00 | AGP | Estimated | 05:41 | 07:10 |
30 (24) |
||||
AY322 | AT7 | OHATF | 06:25 | VAA | 07:05 | 9 | ||||||
AY376 | AT7 | OHATO | 06:25 | KUO | 07:00 | 11 | ||||||
AY1036 | E90 | OHLKR | 06:30 | TLL | 07:40 |
W40 (W44) |
TA | |||||
AY450 | E90 | OHLKG | 06:35 | OUL | 07:30 | 29 | ||||||
AY538 | 320 | OHLXI | 06:35 | RVN | 07:40 | 20 | ||||||
AY1932 | 32B | OHLZG | 07:10 | GZP | 08:15 |
W42 (W46) |
||||||
AY1694 | 32B | OHLZI | 07:20 | TFS | Estimated | 07:16 | 08:20 | 18 | ||||
AY1964 | 333 | OHLTN | 07:40 | DXB | Estimated | 06:13 | 12:25 |
W46 (W42) |
||||
BT301 | 223 | 08:00 | RIX | 08:40 | 20 | - | ||||||
AY826 | 320 | OHLXM | 08:15 | ARN | 09:30 | 15 | ||||||
AY962 | E90 | OHLKH | 08:40 | CPH | 09:55 | 19 | TA | |||||
AY1012 | AT7 | OHATL | 08:55 | TLL | 09:40 | 11 | ||||||
AY870 | AT7 | OHATP | 09:15 | GOT | 09:55 | 10 | ||||||
AY362 | AT7 | OHATE | 09:35 | KUO | 10:05 | 9 | ||||||
FR9857 | 320 | 09:40 | VIE | 10:15 | 8 | R | ||||||
AY802 | 320 | OHLXL | 09:50 | ARN | 11:35 | W34A | TA | |||||
AY1072 | AT7 | OHATJ | 10:05 | RIX | 10:40 | 6 | ||||||
AY434 | 320 | OHLXK | 10:10 | OUL | 11:20 |
W40 (171A) |
||||||
AY572 | 32B | OHLZR | 10:25 | KTT | 11:20 | 32 | ||||||
AY532 | 32B | OHLZS | 10:30 | RVN | 11:20 | 29 | ||||||
AY482 | AT7 | OHATM | 10:40 | KAO | 11:35 | 10 | ||||||
AY602 | 32B | OHLZN | 10:40 | IVL | 11:55 | 30 | ||||||
SK1706 | CR9 | EIGEC | 10:40 | CPH | 11:20 | 11 | R | |||||
AY1582 | E90 | OHLKF | 10:45 | CDG | 11:40 | 28 | TA | |||||
AY008 | 333 | OHLTM | 10:50 | MIA | Estimated | 10:59 | 18:00 |
S49 (W48) |
||||
AY020 | 359 | OHLWE | 10:50 | DFW | Estimated | 10:32 | 17:55 |
W48 (W46) |
||||
AY1422 | 320 | OHLXA | 11:05 | HAM | 12:30 | 15 | TA | |||||
FR2344 | 7M8 | 11:05 | STN | 11:35 |
S43 (W46) |
R | ||||||
AY912 | E90 | OHLKG | 11:10 | OSL | 11:45 | 24 | TA | |||||
AY1014 | AT7 | OHATL | 11:10 | TLL | 12:00 | 9 | ||||||
AY952 | 320 | OHLXB | 11:15 | CPH | 12:00 | 25 | ||||||
TK1761 | 32Q | 11:30 | IST | 11:35 |
W42 (W46) |
B | ||||||
AY862 | AT7 | OHATO | 11:35 | GOT | 12:35 | 6 | ||||||
AY1102 | AT7 | OHATK | 11:35 | VNO | 12:20 | 8 | ||||||
AY1142 | E90 | OHLKK | 11:35 | WAW | 12:15 | 26 | ||||||
AY1432 | 319 | OHLVH | 11:35 | BER | 12:25 | 27 | ||||||
AY1162 | E90 | OHLKN | 11:45 | KRK | 12:30 | 29 | ||||||
LH2460 | 32Q | 12:00 | MUC | 12:25 | 21 | B | ||||||
AY486 | AT7 | OHATN | 12:05 | KAO | 12:35 | 11 | ||||||
AY1174 | AT7 | OHATF | 12:05 | GDN | 14:00 | 5 | ||||||
D82523 | 7M8 | SERTN | 12:05 | RVN | 16:40 | 28 | ||||||
AY436 | 320 | OHLXM | 12:20 | OUL | 13:10 | 24 | ||||||
D82611 | 7M8 | SERTM | 12:35 | ARN | 13:25 | 17 | ||||||
DY1190 | 73H | SERPF | 12:35 | OSL | 13:15 | 18 | ||||||
AY1372 | E90 | OHLKL | 12:45 | EDI | 13:45 | 126 | TA | |||||
AY1404 | E90 | OHLKM | 12:50 | MUC | 13:30 | 26 | ||||||
AY414 | AT7 | OHATP | 13:00 | KAJ | 13:40 | 9 | ||||||
AY806 | AT7 | OHATE | 13:00 | ARN | 13:30 | 11 | ||||||
FI342 | 7M8 | 13:00 | KEF | 13:55 | 30 | B | ||||||
AY1222 | 319 | OHLVL | 13:00 | PRG | 14:00 |
S52 (S49) |
TA | |||||
KL1251 | 73J | 13:10 | AMS | 13:55 | 20 | P | ||||||
PC1310 | 321 | 13:25 | SAW | 13:55 | B | |||||||
AY286 | AT7 | OHATM | 13:35 | JYV | 14:40 | 8 | ||||||
LH848 | 321 | 13:40 | FRA | 13:55 | 21 | B | ||||||
AY016 | 333 | OHLTT | 13:55 | JFK | S49 | |||||||
AY1402 | 32B | OHLZM | 14:05 | MUC | 15:20 | |||||||
HO1607 | 789 | 14:05 | PVG | 14:25 | B | |||||||
AY122 | 333 | OHLTO | 14:10 | DEL | 16:55 | |||||||
AY542 | AT7 | OHATH | 14:10 | TOS | 15:50 | |||||||
AY936 | E90 | OHLKH | 14:20 | TOS | 16:25 | TA | ||||||
AY1512 | 32B | OHLZL | 14:20 | ZRH | 16:00 | |||||||
AY1982 | 333 | OHLTP | 14:20 | DOH | 16:05 | |||||||
AY1392 | E90 | OHLKP | 14:25 | DUS | 15:35 | TA | ||||||
AY1572 | 32B | OHLZP | 14:35 | CDG | 15:50 | |||||||
JL047 | 788 | 14:40 | HND | 15:30 | B | |||||||
AY1302 | 32B | OHLZG | 14:45 | AMS | 16:55 | |||||||
AY1342 | 319 | OHLVI | 14:45 | LHR | 16:15 | |||||||
AY1362 | 319 | OHLVC | 14:45 | MAN | 16:05 | TA | ||||||
AY1382 | E90 | OHLKR | 14:45 | DUB | 16:00 | |||||||
BT305 | 223 | 14:50 | RIX | 15:30 | - | |||||||
AY1532 | 320 | OHLXD | 14:50 | GVA | 15:55 | TA | ||||||
AY1074 | AT7 | OHATL | 14:55 | RIX | 15:30 | |||||||
AY1542 | 320 | OHLXI | 14:55 | BRU | 16:15 | |||||||
AY314 | AT7 | OHATK | 15:00 | VAA | 23:55 | |||||||
AY1654 | 321 | ECILP | 15:00 | BCN | 17:05 | |||||||
AY366 | AT7 | OHATN | 15:05 | KUO | 17:25 | |||||||
SK712 | 32N | EISCB | 15:05 | ARN | 15:45 | R | ||||||
AY1412 | 320 | OYJRP | 15:05 | FRA | 15:30 | TA | ||||||
AY1472 | E90 | OHLKI | 15:05 | VIE | 17:10 | TA | ||||||
AY574 | 32B | OHLZS | 15:10 | KTT | 16:20 | TA | ||||||
AY1020 | AT7 | OHATP | 15:10 | TLL | 16:10 | |||||||
AY1104 | AT7 | OHATG | 15:10 | VNO | 16:05 | |||||||
AY808 | E90 | OHLKN | 15:15 | ARN | 16:10 | TA | ||||||
AY942 | DH4 | LNWDF | 15:15 | BGO | 16:05 | TA | ||||||
AY1332 | 359 | OHLWD | 15:15 | LHR | 17:00 | |||||||
AY1752 | 320 | OHLXH | 15:15 | MXP | 16:35 | |||||||
AY1762 | 321 | OHLZF | 15:15 | FCO | 16:15 | |||||||
AY142 | 359 | OHLWT | 15:20 | BKK | 17:35 | |||||||
AY534 | 32B | OHLZN | 15:20 | RVN | 16:05 | |||||||
AY604 | 32B | OHLZR | 15:20 | IVL | 16:20 | |||||||
AY864 | AT7 | OHATJ | 15:25 | GOT | 16:15 | |||||||
AY992 | 32B | OHLZT | 15:30 | KEF | 16:20 | |||||||
AY1662 | 321 | ECIJN | 15:30 | MAD | 16:50 | |||||||
AY954 | 320 | OHLXL | 15:35 | CPH | 17:50 | TA | ||||||
AY1048 | AT7 | OHATE | 15:35 | TAY | 16:30 | |||||||
AY438 | AT7 | OHATO | 15:45 | OUL | 16:15 | |||||||
AY914 | 320 | OHLXB | 15:45 | OSL | 19:45 | TA | ||||||
AY1144 | E90 | OHLKF | 15:45 | WAW | 16:25 | TA | ||||||
EW8230 | 32A | 15:45 | BER | 16:25 | ||||||||
D82909 | 738 | SERXD | 15:50 | ALC | 16:50 | A | ||||||
AY1434 | 320 | OYJRS | 15:55 | BER | 16:40 | |||||||
AY582 | 319 | OHLVH | 16:00 | KTT | 17:00 | |||||||
AF1070 | 223 | 16:00 | CDG | 16:25 | B | |||||||
AY1022 | AT7 | OHATM | 16:10 | TLL | 17:05 | |||||||
AY810 | E90 | OHLKM | 16:15 | ARN | 17:05 | TA | ||||||
AY1424 | E90 | OHLKG | 16:15 | HAM | 17:50 | TA | ||||||
AY1672 | 32B | OHLZU | 16:40 | AGP | Estimated | 17:38 | 17:35 | |||||
AY580 | 320 | OHLXM | 16:45 | KTT | 17:35 | |||||||
LH850 | 321 | 16:50 | FRA | 16:55 | B | |||||||
