Departures

Flight Type Reg Std Station Status Time Park
BT302 CS3 YLCSL 09:00 RIX Departed 08:51 18
AY1013 AT7 OHATE 09:05 TLL Departed 09:05 225
(9)
AY1471 32B OHLZR 09:25 VIE Departed 09:23 28
(29)
AY489 AT7 OHATO 09:35 KAO Departed 09:37 6
AY811 AT7 OHATM 09:35 ARN Departed 09:33 11
AY1391 319 OHLVC 09:45 DUS Departed 09:41 24
D83153 73H SERRJ 09:50 CPH Departed 09:52 19
AY1251 E90 OHLKL 10:00 BUD Departed 09:52 15
AY947 AT7 OHATK 10:00 TRD Departed 09:55 10
SK705 32N EISCA 10:20 ARN Departed 10:15 20
AY1015 AT7 OHATJ 10:40 TLL Departed 10:34 11
FR6048 73H SPRSC 10:40 DBV Departed 10:46 9
AY1165 E90 OHLKI 10:45 KRK Departed 10:55 16
AY1423 32B OHLZL 10:45 HAM Departed 10:43 22
AY965 321 OHLZE 11:00 CPH Departed 10:49 27
(28)
AY1343 32B OHLZU 11:05 LHR Departed 11:42 W46
(W42)
D82986 7M8 SERTL 11:10 RAK Departed 11:21 S47
SK1707 73H OYJZT 11:15 CPH Departed 11:31 20
AY1103 AT7 OHATE 11:20 VNO Departed 11:22 6
AY573 320 OHLXM 11:20 KTT Cancelled CNL
(25)
AY1433 319 OHLVL 11:25 BER Departed 11:39 25
(26)
AY1143 E90 OHLKE 11:35 WAW Departed 11:39 12
AY863 E90 OHLKN 11:50 GOT Departed 11:48 13
AY1731 32B OHLZG 11:55 FNC Departed 11:52 24
AY1017 AT7 OHATF 12:00 TLL Departed 11:58 11
AY953 E90 OHLKM 12:00 CPH Departed 12:01 15
AY913 320 OHLXM 12:10 OSL Departed 12:12 29
AY1575 E90 OHLKO 12:15 CDG Departed 12:14 16
AY533 320 OHLXL 12:20 RVN Departed 12:21 23
AY1073 AT7 OHATN 12:30 RIX Departed 12:31 10
AY019 359 OHLWK 12:35 DFW Departed 12:38 S52
AY365 AT7 OHATJ 12:35 KUO Departed 12:28 6
AY437 E90 OHLKH 12:35 OUL Departed 12:32 17
AY807 319 OHLVI 12:35 ARN Departed 12:31 21
TK1762 321 TCJTR 12:35 IST Departed 12:32 W42
AY313 AT7 OHATP 12:40 VAA Departed 12:43 9
LH2461 321 DAIRY
(DAIDW)
12:40 MUC Estimated 14:30 32
AY1739 32B OHLZH 12:50 LIS Gate closed 28
AY285 AT7 OHATM 12:55 JYV Go to gate 13:00 5
AY1671 32B OHLZI 13:10 AGP Go to gate 30
SK709 AT7 SEMKB 13:20 ARN Boarding 121
LH849 321 DAIDJ 13:35 FRA Estimated 14:00 29
(32)
DY1191 73H SERPF 13:45 OSL Estimated 14:00 21
AY1047 AT7 OHATO 13:50 TAY Estimated 14:05 11
KL1252 73H PHBXK 13:55 AMS Estimated 14:10 20
AY1019 AT7 OHATF 14:00 TLL 10
AY439 319 OHLVH
(OHLVD)
14:00 OUL 25
(27)
AY1335 320 OHLXH 14:05 LHR W46
AY141 359 OHLWI 14:05 BKK S45
AY809 E90 OHLKK 14:25 ARN 26
AY1079 319 OHLVD 15:00 RIX 27
(903)
FI343 7M8 TFICG 15:00 KEF 28
(30)
EW8231 320 DABNU 15:10 BER 19
BT304 223 YLABC 15:30 RIX Estimated 16:05 18
AY1763 32B OHLZN 15:35 FCO 125
AY955 32B OHLZO 15:35 CPH 16
D82886 7M8 SERTN 15:35 AGP 171A
AY1021 AT7 OHATJ 15:40 TLL 11
D82614 7M8 SERTJ 15:40 ARN 21
PC1311 32Q TCRBB 15:45 SAW S55
(S54)
AY441 321 OHLZE 15:55 OUL 29
AY813 E90 OHLKH 15:55 ARN W34B
D82912 7M8 SERTH 15:55 ALC 20
AY1305 359 OHLWS 16:00 AMS W35
AY1337 359 OHLWD 16:00 LHR S52
AY1385 E90 OHLKF 16:00 DUB S43
AY535 320 OHLXA
(OHLXD)
16:00 RVN 30
(28)
AY1105 AT7 OHATF 16:05 VNO 5
AY1577 320 OYJRK 16:05 CDG 24
SK1713 32N EISIR 16:05 CPH 19
AY1533 E90 OHLKN 16:10 GVA 126
(W36B)
AY1755 320 OHLXF 16:10 MXP W34A
AY315 AT7 OHATE 16:10 VAA 10
AY915 E90 OHLKL 16:10 OSL 121
AY1405 321 OYRUU 16:15 MUC 28
AY865 319 OHLVI 16:15 GOT 27
AY1075 AT7 OHATM 16:20 RIX 133
AY1437 320 OYJRS 16:20 BER 14
AY369 AT7 OHATN 16:20 KUO 9
AY7005 E90 OHLKR 16:20 IVL W36B
(126)
AY009 333 OHLTO 16:25 ORD W42
AY1023 AT7 OHATP 16:25 TLL 6
AY1935 319 OHLVC 16:25 GZP 171B
AY945 AT7 OHATK 16:25 TOS 132
AY1425 E90 OHLKI 16:30 HAM 122
AY1513 32B OHLZL 16:30 ZRH 25
AY7025 32B OHLZM 16:30 KTT 32
AY1603 320 OHLXL 16:35 NCE 23
AY1545 32B OHLZR 16:40 BRU 15
AY1661 321 ECJGS 16:40 MAD 13
RP655 EM2 HAFAL 16:45 SVL 224
AY1255 E90 OHLKE 16:50 BUD 26
AY1835 319 OHLVL 16:50 DBV 21
AY443 320 OHLXM 16:50 OUL W36A
AY1415 320 OHLXD
(OHLXA)
16:55 FRA 22
AY815 32B OHLZT 16:55 ARN 17
HO1666 789 B20D1 16:55 CGO S49
AY1475 E90 OHLKM 17:05 VIE 16
AY1653 321 ECJEJ 17:05 BCN 12
AY345 AT7 OHATO 17:05 JOE 225
AY1981 333 OHLTM 17:10 DOH W46
AY393 AT7 OHATH 17:10 KOK 131
AY015 333 OHLTU 17:15 JFK S47
AY041 359 OHLWC 17:30 ICN S53
AY1223 319 OHLVH
(OHLVD)
17:35 PRG 24
AY415 AT7 OHATJ 17:35 KAJ 11
AF1071 223 FHPNF 17:40 CDG 19
AY067 359 OHLWT 17:45 KIX W44
AY073 359 OHLWN 17:45 NRT S45
AY1145 E90 OHLKK 17:45 WAW 28
RP695 EM2 17:45 POR 7
LH851 32A 17:50 FRA 29
AY959 32B OHLZS 18:00 CPH W35
AY1435 319 OHLVD 18:20 BER 25
AY519 AT7 OHATP 18:20 KEM 11
KL1254 73H 18:25 AMS 20
AY061 359 OHLWL 18:30 HND W48
(S55)
AY121 333 OHLTN 18:30 DEL S52
D82616 7M8 SERTJ 18:50 ARN 21
AY1173 AT7 OHATE 19:05 GDN 10
AY1027 AT7 OHATN 19:15 TLL 9
AY917 321 OHLZE 19:20 OSL 28
AY1339 32B OHLZU 19:30 LHR S55
(S54)
AY1107 AT7 OHATM 19:35 VNO 11
TK1764 32B 19:35 IST S53
LH2465 32Q 19:40 MUC 29
AY867 E90 OHLKO 19:45 GOT 20
AY607 E90 OHLKH 19:55 IVL 24
AY445 AT7 OHATO 20:10 OUL 10
AY1077 AT7 OHATH 20:20 RIX 11
AY1581 E90 OHLKL 20:25 CDG 17
AY819 320 OHLXM 20:35 ARN 15
AY1675 320 OHLXA
(OHLXD)
20:40 AGP 19
AY1549 E90 OHLKR 21:00 BRU 26
AY7027 32B OHLZM 21:00 KTT 22
SK1717 32N EISIJ 21:00 CPH 21
AY1341 32B OHLZT 21:05 LHR
SK725 32N LNRGM 21:05 ARN 20
BT308 CS3 YLAAU 21:20 RIX Estimated 23:10 18
AY1031 AT7 OHATJ 21:25 TLL 10
AY539 E90 OHLKI 21:50 RVN 24
FR2345 73H 22:50 STN
AY511 AT7 OHATP 23:00 KEM
AY395 AT7 OHATJ 23:30 KOK
AY289 AT7 OHATH 23:40 JYV
AY1045 AT7 OHATO 23:55 TAY
AY379 AT7 OHATM 23:55 KUO
AY449 E90 OHLKF 23:55 OUL
AY825 AT7 OHATK 23:55 ARN
AY321 AT7 OHATE 00:05 VAA
AY1035 E90 OHLKM 00:20 TLL
AY131 359 OHLWH 00:25 SIN
AY099 359 OHLWD 00:35 HKG
AY079 359 OHLWS 00:45 NGO
BT326 223 05:35 RIX
AY1011 AT7 OHATF 06:00 TLL
AY1855 32B OHLZM 06:00 CHQ
AY431 320 OHLXB
(OHLXA)
06:00 OUL
LH2467 223 06:00 MUC
LH855 32N 06:10 FRA
D82900 7M8 06:15 BCN
AY1227 319 OHLVC 06:20 PRG
AY7001 319 OHLVD 06:30 IVL
AY341 AT7 OHATL 06:35 JOE
AY805 320 OHLXI 06:35 ARN
AY937 E90 OHLKH 06:35 TOS
D82882 7M8 06:35 AGP
SK1705 32N EISCE 06:35 CPH
AF1177 223 06:40 CDG
AY1371 32B OHLZH 06:50 EDI
AY1421 E90 OHLKO 06:50 HAM
AY1929 320 OHLXF 07:00 LCA
AY435 319 OHLVH 07:00 OUL
KL1248 73H 07:00 AMS
AY1201 E90 OHLKE 07:05 LJU
AY1431 320 OHLXH 07:05 BER
AY361 AT7 OHATH 07:05 KUO
AY1161 E90 OHLKM 07:10 KRK
AY861 E90 OHLKK 07:10 GOT
SK701 32N EISIV 07:15 ARN
AY1071 AT7 OHATM 07:20 RIX
AY1761 32B OHLZR 07:20 FCO
AY991 320 OHLXA
(OHLXB)
07:20 KEF
AY531 32B OHLZO 07:25 RVN
AY801 32B OHLZS 07:25 ARN
AY951 32B OHLZN 07:25 CPH
AY1141 32B OHLZI 07:30 WAW
AY1601 320 OHLXM 07:30 NCE
AY911 32B OHLZP 07:30 OSL
AY1101 AT7 OHATO 07:35 VNO
AY1571 320 OYJRK 07:35 CDG
AY947 AT7 OHATJ 07:35 TRD
AY1411 320 OYJRS 07:40 FRA
AY1541 359 OHLWO 07:40 BRU
AY1381 E90 OHLKF 07:45 DUB
AY1511 320 OHLXL 07:55 ZRH
AY1721 359 OHLWG 07:55 LPA
AY1331 359 OHLWA 08:00 LHR
AY1401 319 OHLVI 08:00 MUC
AY1751 32B OHLZG 08:00 MXP
D82766 7M8 08:05 LGW
AY1301 359 OHLWM 08:10 AMS
AY1707 320 OHLXD 08:10 FAO
AY803 321 OHLZE 08:10 ARN
AY1361 E90 OHLKI 08:20 MAN
RP651 EM2 08:20 SVL
D82604 7M8 08:30 ARN
AY489 AT7 OHATF 08:35 KAO

Arrivals

Flight Type Reg Sta Station Status Time ablk Jatkot Park Work OK Versio
AY1012 AT7 OHATM 08:55 TLL Landed 08:42 -45 09:35 11
AY342 AT7 OHATO 09:05 JOE Landed 08:54 -56 09:35 6
(225)
AY806 E90 OHLKL 09:15 ARN Landed 08:50 -55 10:00 15
D83152 73H SERRJ 09:20 CPH Landed 09:17 -22 09:50 19
AY362 AT7 OHATL 09:30 KUO Landed 09:14 -16 06:35 5
AY436 321 OHLZE 09:40 OUL Landed 09:31 -35 11:00 27
(28)
SK702 32N EISCA 09:40 ARN Landed 09:24 -29 10:20 20 R
AY802 320 OYJRS 10:05 ARN Landed 10:00 -05 16:20 14
(W42)
TA
AY1072 AT7 OHATJ 10:05 RIX Landed 09:58 -00 10:40 11
AY1550 E90 OHLKI 10:05 BRU Landed 10:11 -15 10:45 16 TA
FR6047 73H SPRSC 10:05 DBV Landed 10:04 -09 10:40 9 R
AY970 32B OHLZG 10:15 CPH Landed 10:15 -18 11:55 24
AY1014 AT7 OHATE 10:30 TLL Landed 10:23 -25 11:20 6
AY7022 32B OHLZU 10:30 KTT Landed 10:43 -46 11:05 W46
(W42)
AY532 320 OHLXM 10:35 RVN Landed 10:39 -42 12:10 29
(25)
SK1706 73H OYJZT 10:35 CPH Landed 10:49 -53 11:15 20 R
AY020 359 OHLWR 10:45 DFW Cancelled 12:35
AY602 32B OHLZH 10:50 IVL Landed 10:45 -48 12:50 28
(30)
AY912 E90 OHLKE 10:55 OSL Landed 10:51 -55 11:35 12 TA
AY1582 E90 OHLKN 11:10 CDG Landed 11:09 -11 11:50 13 TA
AY1228 E90 OHLKM 11:15 PRG Landed 11:07 -10 12:00 15 TA
AY952 319 OHLVI 11:20 CPH Landed 11:24 -27 12:35 21
AY1422 E90 OHLKO 11:25 HAM Landed 11:16 -21 12:15 16 TA
AY1102 AT7 OHATF 11:30 VNO Landed 11:12 -15 12:00 11
AY1142 320 OHLXL 11:35 WAW Landed 11:19 -22 12:20 23
TK1761 321 TCJTR 11:40 IST Landed 11:22 -25 12:35 W42 B
AY1394 319 OHLVD 11:45 DUS Landed 11:38 -40 15:00 27 TA
AY1432 32B OHLZI 11:45 BER Landed 11:42 -46 13:10 30
(28)
AY862 AT7 OHATN 11:50 GOT Landed 11:47 -49 12:30 10
AY1162 E90 OHLKH 11:50 KRK Landed 11:36 -39 12:35 17
LH2460 321 DAIRY 11:55 MUC Estimated 13:42 12:40 32 B
AY922 AT7 OHATP 12:05 BGO Landed 12:10 -13 12:40 9
AY1016 AT7 OHATJ 12:05 TLL Landed 11:45 -49 12:35 6
AY1340 32B OHLZP 12:20 LHR Cancelled 07:30
AY812 AT7 OHATM 12:25 ARN Landed 12:28 -32 12:55 5
LH848 321 DAIDJ 12:50 FRA Estimated 13:14 13:35 29
(32)
B
SK708 AT7 SEMKB 12:50 ARN Landed 12:38 -41 13:20 121 R
AY1372 320 OHLXH 13:00 EDI Estimated 13:06 14:05 W46 TA
KL1251 73H PHBXK 13:00 AMS Estimated 13:30 13:55 20 P
DY1190 73H SERPF 13:15 OSL Estimated 13:27 13:45 21
AY490 AT7 OHATO 13:20 KAO Estimated 13:34 13:50 11
AY1018 AT7 OHATF 13:25 TLL 14:00 10
AY1772 E90 OHLKK 13:40 BLQ Estimated 13:37 14:25 26
AY1782 319 OHLVH 13:40 VCE Cancelled 14:00 CNL TA
AY016 333 OHLTT 14:00 JFK Estimated 13:24 S54
(W48)
FI342 7M8 TFICG 14:00 KEF Estimated 13:30 15:00 28
(30)
B
AY010 333 OHLTU 14:15 ORD Estimated 13:47 17:15 S47
AY122 333 OHLTO 14:15 DEL Estimated 14:10 16:25 W42
AY1342 32B OHLZM 14:20 LHR Estimated 14:39 16:30 W40
AY1512 32B OHLZO 14:30 ZRH Estimated 14:34 15:35 16
AY1712 32B OHLZN 14:30 PMI Estimated 14:48 15:35 125
EW8230 320 DABNU 14:30 BER Estimated 14:43 15:10 19
AY948 AT7 OHATK 14:35 TRD Estimated 14:21 16:25 132
AY1572 320 OHLXA 14:40 CDG Estimated 14:46 16:00 22
D82767 7M8 SERTN 14:40 LGW Estimated 14:36 15:35 171A
PC1310 32Q TCRBB 14:40 SAW Estimated 14:20 15:45 S55
(S54)
B
AY804 32B OHLZP 14:45 BGO Cancelled 07:30
AY1362 E90 OHLKF 14:45 MAN Estimated 14:42 16:00 S43 TA
AY286 AT7 OHATM 14:50 JYV 16:20 133
BT303 223 YLABC 14:50 RIX 15:30 18 -
D82613 7M8 SERTJ 14:50 ARN 15:40 21
AY966 321 OHLZE 14:55 CPH 15:55 29 TA
AY1402 359 OHLWC 14:55 MUC Estimated 14:41 17:30 S53
AY1412 320 OYJRK 14:55 FRA 16:05 24 TA
AY366 AT7 OHATJ 15:00 KUO 15:40 11
AY1472 32B OHLZR 15:00 VIE 16:40 15 TA
AY314 AT7 OHATP 15:05 VAA 16:25 6
AY574 320 OHLXM 15:05 KTT Cancelled 16:50 TA
AY1752 32B OHLZT 15:05 MXP Estimated 15:04 16:55 17
AY1762 320 OHLXD 15:05 FCO Estimated 15:18 16:55 30
(28)
AY438 E90 OHLKH 15:10 OUL 15:55 W34B
AY992 320 OHLXF 15:10 KEF Estimated 15:03 16:10 W34A
AY1104 AT7 OHATE 15:10 VNO 16:10 10
AY1542 E90 OHLKR 15:10 BRU Estimated 15:21 16:20 W36B
(126)
AY1654 321 ECJEJ 15:10 BCN Estimated 15:08 17:05 12
D82845 7M8 SERTH 15:10 SPU Estimated 14:43 15:55 20
AY808 319 OHLVI 15:15 ARN 16:15 27 TA
AY1302 359 OHLWL 15:15 AMS 18:30 W48
(S55)
AY1332 359 OHLWN 15:15 LHR Estimated 14:58 17:45 S45
AY1982 333 OHLTM 15:15 DOH Estimated 14:47 17:10 W46
AY002 359 OHLWM 15:20 LAX Cancelled 08:10
AY864 E90 OHLKN 15:20 GOT 16:10 126
(W36B)
AY1074 AT7 OHATN 15:20 RIX 16:20 9
AY1166 E90 OHLKI 15:20 KRK 16:30 122 TA
AY1392 319 OHLVC 15:20 DUS 16:25 171B TA
AY142 359 OHLWT 15:25 BKK Estimated 15:00 17:45 W44
AY1020 AT7 OHATF 15:25 TLL 16:05 5
AY1252 E90 OHLKL 15:25 BUD 16:10 121
AY1424 32B OHLZL 15:25 HAM 16:30 25 TA
AY1662 321 ECJGS 15:25 MAD Estimated 15:26 16:40 13
SK1712 32N EISIR 15:25 CPH 16:05 19 R
AY534 320 OHLXL 15:30 RVN 16:35 23
AY1144 E90 OHLKE 15:40 WAW 16:50 26 TA
AY914 320 OHLXM 15:45 OSL 16:50 W36A TA
AY954 E90 OHLKM 15:50 CPH 17:05 16 TA
AY1048 AT7 OHATO 15:50 TAY 17:05 225
AY1434 319 OHLVL 16:05 BER 16:50 21
AF1070 223 FHPNF 16:40 CDG 17:40 19 B
AY440 319 OHLVH
(OHLVD)
16:45 OUL 17:35 24
LH850 32A DAIZS 16:50 FRA 29 B
AY810 E90 OHLKK 17:05 ARN 17:45 28 TA
AY1022 AT7 OHATJ 17:05 TLL 17:35 11
AY1080 319 OHLVD
(OHLVH)
17:30 RIX 18:20 25
KL1253 73H PHBXC 17:40 AMS 20 P
AY1024 AT7 OHATP 17:50 TLL 18:20 11
AY1344 32B OHLZU 17:50 LHR 19:30 S55
(S54)
D82615 7M8 SERTJ 18:20 ARN 18:50 21 R
AY316 AT7 OHATE 18:35 VAA 19:05 10
AY442 321 OHLZE 18:35 OUL 19:20 28
AY814 E90 OHLKH 18:40 ARN 19:55 24 TA
TK1763 321 TCJRM 18:40 IST S53 B
AY370 AT7 OHATN 18:45 KUO 19:15 9
AY1576 E90 OHLKO 18:55 CDG 19:45 20 TA
LH2464 32Q 18:55 MUC 19:35 29 B
AY1076 AT7 OHATM 19:05 RIX 19:35 11
AY536 320 OHLXA
(OHLXD)
19:10 RVN 20:40 19
AY956 32B OHLZO 19:30 CPH 07:25 TA
AY444 320 OHLXM 19:35 OUL 20:35 15
AY816 32B OHLZT 19:35 ARN 21:05 TA
AY346 AT7 OHATO 19:40 JOE 20:10 10
AY152 359 OHLWH 19:45 HKT Cancelled 00:25
AY916 E90 OHLKL 19:45 OSL 20:25 17 TA
AY394 AT7 OHATH 19:50 KOK 20:20 11
AY866 319 OHLVI 19:50 GOT 08:00
AY1106 AT7 OHATF 20:00 VNO 06:00
AY7006 E90 OHLKR 20:10 IVL 21:00 26
AY7026 32B OHLZM 20:15 KTT 21:00 22
SK1716 32N EISIJ 20:15 CPH 21:00 21 R
SK722 32N LNRGM 20:25 ARN 21:05 20 R
AY416 AT7 OHATJ 20:35 KAJ 21:25 10
BT307 CS3 YLAAU 20:40 RIX 21:20 18 -
AY1028 AT7 OHATN 20:40 TLL
AY1336 320 OHLXH 21:00 LHR 07:05
AY1438 320 OYJRS 21:00 BER 07:40 TA
AY1426 E90 OHLKI 21:05 HAM 21:50 24 TA
D82617 7M8 SERTJ 21:20 ARN
DK1325 32B 21:40 LPA 22:50
AY1146 E90 OHLKK 21:50 WAW 07:10 TA
AY520 AT7 OHATP 21:55 KEM 23:00
AY960 32B OHLZS 22:00 CPH 07:25
AY1406 321 OYRUU 22:00 MUC
FR2344 73H 22:00 STN 22:50 R
AY1306 359 OHLWS 22:05 AMS 00:45
AY1256 E90 OHLKE 22:15 BUD 07:05 TA
AY1224 319 OHLVH
(OHLVD)
22:35 PRG 07:00
AY1546 32B OHLZR 22:35 BRU 07:20
AY946 AT7 OHATK 22:40 TOS 23:55 TA
AY1476 E90 OHLKM 22:40 VIE 00:20 TA
AY1416 320 OHLXD
(OHLXA)
22:45 FRA 08:10
AY1514 32B OHLZL 22:45 ZRH 09:25
AY1032 AT7 OHATJ 22:50 TLL 23:30
AY1534 E90 OHLKN 22:50 GVA 09:40 TA
AY1578 320 OYJRK 22:50 CDG 07:35
AY918 321 OHLZE 22:55 OSL 08:10 TA
D82987 7M8 SERTL 22:55 RAK
AY1338 359 OHLWD 23:00 LHR 00:35
AY1436 319 OHLVD
(OHLVH)
23:00 BER 06:30
AY1386 E90 OHLKF 23:05 DUB 23:55
AY1756 320 OHLXF 23:05 MXP 07:00
AY1078 AT7 OHATH 23:10 RIX 23:40
AY446 AT7 OHATO 23:15 OUL 23:55
AY868 E90 OHLKO 23:15 GOT 06:50 TA
AY1672 32B OHLZI 23:15 AGP 07:30
AY1740 32B OHLZH 23:15 LIS 06:50
AY820 320 OHLXM 23:20 ARN 07:30 TA
AF1176 223 23:20 CDG 05:35 C
AY1764 32B OHLZN 23:20 FCO 07:25
AY1108 AT7 OHATM 23:25 VNO 23:55
AY1174 AT7 OHATE 23:30 GDN 00:05
SK728 32N EISIV 23:35 ARN 07:15 C
AY608 E90 OHLKH 23:45 IVL 06:35
AY1836 319 OHLVL 23:45 DBV
LH2466 223 23:50 MUC 05:35 C
AY1604 320 OHLXL 23:55 NCE 07:55
SK1720 32N EISCE 00:05 CPH 06:35 C
AY1732 32B OHLZG 00:15 FNC 08:00
BT325 223 00:20 RIX 05:35 -
KL1255 73H 00:20 AMS 05:35 C
LH854 32N 00:25 FRA 05:35 C
AY7028 32B OHLZM 00:45 KTT 06:00
D82913 7M8 SERTH 01:20 ALC C
AY1936 319 OHLVC 01:30 GZP 06:20
D82887 7M8 SERTN 01:40 AGP C
AY062 359 OHLWB 04:40 HND
AY042 359 OHLWA 05:30 ICN Cancelled 08:00
AY068 359 OHLWP 05:30 KIX
AY100 359 OHLWO 05:35 HKG 07:40
AY074 359 OHLWR 05:55 NRT 12:35
AY088 359 OHLWE 05:55 PVG
AY132 359 OHLWG 06:00 SIN 07:55
AY1036 E90 OHLKM 06:30 TLL 07:10 TA
AY1676 320 OHLXA 06:30 AGP 07:20
AY290 AT7 OHATH 06:35 JYV 07:05
AY1046 AT7 OHATO 06:40 TAY 07:35
AY540 E90 OHLKI 06:45 RVN 08:20 TA
AY322 AT7 OHATE 06:50 VAA 09:05
AY380 AT7 OHATM 06:50 KUO 07:20
AY450 E90 OHLKF 06:50 OUL 07:45
AY396 AT7 OHATJ 06:55 KOK 07:35
AY512 AT7 OHATP 07:00 KEM 12:00
AY1012 AT7 OHATF 07:25 TLL 08:35
BT301 223 08:20 RIX 08:30 -
AY432 320 OHLXB
(OHLXA)
08:40 OUL 09:45
AY826 AT7 OHATK 08:40 ARN 09:45

Lentotiedot ovat Finavian tuottamia ja ehdot niiden Käyttämiseen ovat samat kuin muita kautta luettuna

Code monkeys made this page in 0.014 seconds.

2025 -Tiivi. All rights reserved