Flight | Type | Reg | Std | Station | Status | Time | Park |
---|---|---|---|---|---|---|---|
AF1177 | 223 | FHZUX | 06:40 | CDG | Departed | 06:35 | 18 |
AY1421 | E90 | OHLKR | 06:50 | HAM | Departed | 06:58 | W36B |
AY1771 | E90 | OHLKP | 06:55 | BLQ | Departed | 07:04 |
134 (125) |
AY1929 | 32B | OHLZU | 07:00 | LCA | Departed | 06:54 | S47 |
AY435 | 320 | OHLXB | 07:00 | OUL | Departed | 07:35 | 22 |
D82962 | 7M8 | SERTM | 07:00 | ATH | Departed | 07:14 | 16 |
KL1248 | 73J | PHBXP | 07:00 | AMS | Departed | 06:55 | 19 |
AY1201 | 32B | OHLZM | 07:05 | LJU | Departed | 07:11 |
123 (24) |
AY1431 | 320 | OYJRP | 07:05 | BER | Departed | 07:10 | 28 |
AY1781 | 319 | OHLVD | 07:05 | VCE | Cancelled |
CNL (27) |
|
AY361 | AT7 | OHATF | 07:05 | KUO | Departed | 07:00 | 5 |
AY1161 | E90 | OHLKO | 07:10 | KRK | Departed | 07:19 | 26 |
SK701 | 32N | EISIK | 07:15 | ARN | Departed | 07:06 | 21 |
AY1071 | AT7 | OHATP | 07:20 | RIX | Departed | 07:23 | 8 |
AY1761 | 32B | OHLZR | 07:20 | FCO | Departed | 07:27 |
W35 (17) |
AY531 | 320 | OHLXI | 07:25 | RVN | Departed | 07:18 | 25 |
AY801 | 32B | OHLZO | 07:25 | ARN | Departed | 07:50 |
29 (24) |
AY951 | 32B | OHLZG | 07:25 | CPH | Departed | 07:35 |
24 (125) |
AY1141 | 319 | OHLVH | 07:30 | WAW | Departed | 07:32 | W36A |
AY861 | AT7 | OHATK | 07:30 | GOT | Departed | 07:30 | 9 |
AY911 | E90 | OHLKF | 07:30 | OSL | Departed | 07:40 | W34B |
AY1101 | AT7 | OHATG | 07:35 | VNO | Departed | 07:37 |
132 (11) |
AY1571 | 32B | OHLZI | 07:35 | CDG | Departed | 07:56 |
30 (32) |
AY1411 | 320 | OYJRK | 07:40 | FRA | Departed | 07:49 | 14 |
AY1541 | 320 | OHLXD | 07:40 | BRU | Departed | 07:45 |
27 (W34A) |
AY1381 | 320 | OHLXH | 07:45 | DUB | Cancelled |
CNL (S53) |
|
AY1511 | 320 | OHLXL | 07:55 | ZRH | Departed | 08:27 |
W34A (23) |
AY1331 | 359 | OHLWR | 08:00 | LHR | Departed | 08:02 | W44 |
AY1401 | 359 | OHLWP | 08:00 | MUC | Departed | 08:03 | W40 |
AY1751 | 32B | OHLZT | 08:00 | MXP | Departed | 08:10 |
23 (W35) |
D82892 | 7M8 | SERTL | 08:00 | PMI | Departed | 08:06 |
17 (16) |
DK1360 | 32B | OYTCH | 08:00 | PMI | Departed | 07:58 |
20 (18) |
AY1531 | E90 | OHLKI | 08:05 | GVA | Departed | 08:06 |
28 (20) |
AY1725 | 32B | OHLZH | 08:05 | ALC | Departed | 08:29 |
32 (30) |
RP691 | EM2 | HAFAL | 08:05 | POR | Departed | 07:59 | 7 |
AY1301 | 321 | OHLZE | 08:10 | AMS | Departed | 08:18 | 13 |
AY803 | 321 | OHLZF | 08:10 | ARN | Cancelled |
CNL (28) |
|
RP651 | EM2 | HAFAI | 08:20 | SVL | Departed | 08:14 | 224 |
AY947 | AT7 | OHATN | 08:25 | TRD | Departed | 08:13 | 6 |
D82604 | 7M8 | SERTE | 08:30 | ARN | Departed | 08:23 |
16 (17) |
BT302 | 319 | YRABA | 09:00 | RIX | Departed | 08:49 | 19 |
AY1013 | AT7 | OHATJ | 09:05 | TLL | Departed | 09:04 | 10 |
AY1471 | 320 | OHLXF | 09:25 | VIE | Departed | 09:39 |
29 (22) |
AY811 | AT7 | OHATL | 09:35 | ARN | Departed | 10:04 |
132 (131) |
AY1221 | 320 | OYJRS | 09:40 | PRG | Departed | 09:44 | 12 |
AY1391 | 319 | OHLVC | 09:45 | DUS | Departed | 09:49 | 25 |
AY611 | E90 | OHLKL | 09:45 | IVL | Departed | 09:41 |
26 (5) |
AY1033 | AT7 | OHATF | 10:00 | TLL | Departed | 09:51 | 11 |
AY1251 | 320 | OHLXK | 10:00 | BUD | Departed | 09:58 |
24 (20) |
FR9856 | 320 | 9HLOS | 10:00 | VIE | Departed | 10:05 | 8 |
SK705 | 32N | EISIB | 10:20 | ARN | Departed | 10:14 |
20 (19) |
AY1175 | AT7 | OHATO | 10:30 | GDN | Gate closed | 9 | |
AY1015 | AT7 | OHATP | 10:40 | TLL | Gate closed | 10 | |
AY1165 | E90 | OHLKE | 10:45 | KRK | Gate closed | 28 | |
AY1423 | E90 | OHLKN | 10:45 | HAM | Final call | 17 | |
AY965 | 320 | OHLXB | 11:00 | CPH | 23 | ||
AY1343 | 32B | OHLZO | 11:05 | LHR | Estimated | 11:20 | W40 |
FR3393 | 73H | EIEMA | 11:10 | BGY | Go to gate | 8 | |
SK1707 | 320 | OYKAR | 11:15 | CPH | 19 | ||
AY1103 | AT7 | OHATJ | 11:20 | VNO | 11 | ||
AY1433 | 320 | OHLXI | 11:25 | BER | 25 | ||
AY1143 | 319 | OHLVD | 11:35 | WAW |
27 (30) |
||
AY863 | E90 | OHLKF | 11:50 | GOT | 18 | ||
AY953 | E90 | OHLKM | 11:55 | CPH |
16 (15) |
||
AY1017 | AT7 | OHATF | 12:00 | TLL |
9 (10) |
||
AY913 | E90 | OHLKH | 12:00 | OSL |
24 (20) |
||
FR9327 | 73H | 12:00 | CRL | Cancelled |
CNL (9) |
||
AY1575 | E90 | OHLKR | 12:15 | CDG | 29 | ||
A3765 | 320 | SXDVS | 12:20 | ATH | Estimated | 12:45 |
13 (16) |
AY533 | 319 | OHLVH | 12:20 | RVN | 23 | ||
AY1073 | AT7 | OHATG | 12:30 | RIX |
10 (11) |
||
AY437 | 320 | OYJRP | 12:30 | OUL | 32 | ||
AY019 | 359 | OHLWK | 12:35 | DFW | Cancelled |
(W44) |
|
AY365 | AT7 | OHATP | 12:35 | KUO | 8 | ||
AY807 | 319 | OHLVL | 12:35 | ARN | 26 | ||
LH2461 | 32A | DAIUI | 12:35 | MUC | 28 | ||
TK1762 | 32Q | TCLTK | 12:35 | IST | S52 | ||
AY313 | AT7 | OHATK | 12:40 | VAA |
11 (5) |
||
AY1739 | 32B | OHLZG | 12:50 | LIS | 21 | ||
AY285 | AT7 | OHATL | 12:55 | JYV |
9 (6) |
||
AY1671 | 32B | OHLZN | 13:10 | AGP | W40 | ||
SK709 | AT7 | SEMKL | 13:20 | ARN | 122 | ||
FR2345 | 73H | 9HQCM | 13:25 | STN | S47 | ||
AY439 | E90 | OHLKO | 13:30 | OUL | 30 | ||
AY1047 | AT7 | OHATN | 13:35 | TAY | 10 | ||
LH849 | 321 | DAIRK | 13:35 | FRA | 29 | ||
DY1191 | 73H | LNNIL | 13:45 | OSL | 17 | ||
KL1252 | 73H | PHBXK | 13:55 | AMS |
19 (20) |
||
AY1019 | AT7 | OHATF | 14:00 | TLL | 11 | ||
AY1335 | 32B | OHLZM | 14:05 | LHR |
S54 (W44) |
||
AY141 | 359 | OHLWT | 14:05 | BKK | W46 | ||
AY809 | E90 | OHLKP | 14:25 | ARN |
26 (24) |
||
AY1079 | 319 | OHLVI | 15:00 | RIX | 15 | ||
FI343 | 7M8 | 15:00 | KEF | 28 | |||
BT304 | 223 | YLABE | 15:30 | RIX | 20 | ||
AY1763 | 321 | OHLZF | 15:35 | FCO | 25 | ||
AY955 | 32B | OHLZP | 15:35 | CPH | 903 | ||
AY1021 | AT7 | OHATP | 15:40 | TLL | 10 | ||
D82614 | 7M8 | SERTM | 15:40 | ARN | 19 | ||
PC1311 | 738 | 15:45 | SAW | W46 | |||
AY1859 | 32B | OHLZT | 15:50 | CHQ | 18 | ||
AY1863 | 32B | OHLZL | 15:50 | RHO | 17 | ||
AY993 | 320 | OHLXA | 15:50 | KEF | W36A | ||
AY441 | 320 | OHLXM | 15:55 | OUL | 22 | ||
AY813 | 32B | OHLZI | 15:55 | ARN | W35 | ||
AY001 | 359 | OHLWR | 16:00 | LAX | S54 | ||
AY1105 | AT7 | OHATI | 16:00 | VNO | Cancelled | CNL | |
AY1305 | 359 | OHLWF | 16:00 | AMS | 172 | ||
AY1337 | 359 | OHLWG | 16:00 | LHR | W42 | ||
AY535 | 319 | OHLVC | 16:00 | RVN | 27 | ||
AY1365 | 319 | OHLVL | 16:05 | MAN | 171A | ||
AY1385 | 320 | OHLXF | 16:05 | DUB | S49 | ||
AY1577 | 320 | OYJRK | 16:05 | CDG | 16 | ||
SK1713 | 32N | EISII | 16:05 | CPH | 21 | ||
AY1755 | 320 | OHLXB | 16:10 | MXP | 23 | ||
AY315 | AT7 | OHATL | 16:10 | VAA | 131 | ||
AY915 | E90 | OHLKF | 16:10 | OSL | 29 | ||
AY1405 | 320 | OHLXL | 16:15 | MUC | Cancelled | CNL | |
AY865 | E90 | OHLKK | 16:15 | GOT |
W36B (15) |
||
AY1075 | AT7 | OHATN | 16:20 | RIX | 132 | ||
AY1437 | 321 | OHLZE | 16:20 | BER | 30 | ||
AY369 | AT7 | OHATG | 16:20 | KUO | 11 | ||
AY009 | 333 | OHLTT | 16:25 | ORD | S53 | ||
AY1023 | AT7 | OHATJ | 16:25 | TLL | 9 | ||
AY1373 | 319 | OHLVD | 16:30 | EDI | 171B | ||
AY1425 | E90 | OHLKE | 16:30 | HAM | 26 | ||
AY1513 | 319 | OHLVH | 16:30 | ZRH | Cancelled | CNL | |
AY1395 | E90 | OHLKI | 16:35 | DUS | 24 | ||
AY1603 | 320 | OHLXK | 16:35 | NCE | W34A | ||
AY1545 | 32B | OHLZR | 16:40 | BRU | 32 | ||
AY1661 | 321 | ECIJN | 16:40 | MAD | 13 | ||
RP655 | EM2 | 16:45 | SVL | 224 | |||
AY1255 | 320 | OYJRP | 16:50 | BUD | 14 | ||
AY443 | E90 | OHLKN | 16:50 | OUL | 15 | ||
D82886 | 7M8 | LNFGI | 16:50 | AGP | 20 | ||
AY1415 | 320 | OHLXD | 16:55 | FRA | 121 | ||
AY815 | E90 | OHLKO | 16:55 | ARN | 19 | ||
HO1608 | 789 | 16:55 | PVG | S43 | |||
AY1475 | 320 | OHLXI | 17:05 | VIE | 25 | ||
AY1653 | 321 | ECILP | 17:05 | BCN | 12 | ||
AY345 | AT7 | OHATK | 17:05 | JOE | 5 | ||
AY1163 | E90 | OHLKM | 17:10 | KRK | W34B | ||
AY1981 | 333 | OHLTP | 17:10 | DOH |
W44 (W35) |
||
AY393 | AT7 |
OHATF (OHATO) |
17:10 | KOK | 6 | ||
AY923 | AT7 |
OHATO (OHATF) |
17:10 | BGO | 8 | ||
AY015 | 333 | OHLTU | 17:15 | JFK | S47 | ||
D82940 | 7M8 | SERTC | 17:25 | BGY | 17 | ||
AY041 | 359 | OHLWP | 17:30 | ICN | W48 | ||
AY1223 | E90 | OHLKH | 17:35 | PRG | 28 | ||
AY415 | AT7 | OHATP | 17:35 | KAJ | 10 | ||
SK711 | 32N | EISIO | 17:35 | ARN | 21 | ||
AF1071 | 223 | 17:40 | CDG | 18 | |||
LH851 | 32A | 17:40 | FRA | 29 | |||
AY067 | 359 | OHLWN | 17:45 | KIX | W40 | ||
AY073 | 359 | OHLWS | 17:45 | NRT | S45 | ||
AY1145 | E90 | OHLKP | 17:45 | WAW | 26 | ||
RP695 | EM2 | 17:45 | POR | 7 | |||
JL048 | 77W | JA741J | 17:55 | HND | S52 | ||
AY959 | 320 | OYJRS | 18:00 | CPH | 30 | ||
AY1435 | 319 | OHLVI | 18:20 | BER | 27 | ||
AY519 | AT7 | OHATJ | 18:20 | KEM | 11 | ||
KL1254 | 73H | 18:25 | AMS | 20 | |||
AY061 | 359 | OHLWE | 18:30 | HND | W46 | ||
AY121 | 333 | OHLTO | 18:30 | DEL | S55 | ||
D82616 | 7M8 | SERTM | 18:50 | ARN | 15 | ||
D82826 | 7M8 | SERTL | 18:50 | PRN | W42 | ||
DK1356 | 32B | 18:55 | GZP | ||||
DK356 | 32B | 18:55 | GZP | S53 | |||
AY1027 | AT7 | OHATL | 19:05 | TLL | 9 | ||
AY577 | AT7 | OHATG | 19:15 | KTT | 10 | ||
AY917 | 320 | OHLXM | 19:20 | OSL | 25 | ||
AY1339 | 32B | OHLZO | 19:30 | LHR | S54 | ||
FR9229 | 73H | 19:30 | SKG | 8 | |||
AY1107 | AT7 | OHATN | 19:35 | VNO | 11 | ||
TK1764 | 32B | 19:35 | IST | W44 | |||
LH2465 | 321 | 19:40 | MUC | 29 | |||
AY1147 | E90 | OHLKR | 19:45 | WAW | 24 | ||
AY867 | 319 | OHLVC | 19:50 | GOT | 27 | ||
AY445 | AT7 | OHATK | 20:10 | OUL | 5 | ||
AY609 | E90 | OHLKN | 20:15 | IVL | 28 | ||
PC5166 | 320 | 20:20 | AYT | W46 | |||
AY1077 | AT7 |
OHATF (OHATO) |
20:25 | RIX | 6 | ||
AY1581 | E90 | OHLKO | 20:25 | CDG | 26 | ||
AY819 | E90 | OHLKF | 20:35 | ARN | 30 | ||
AY1675 | 32B | OHLZI | 20:45 | AGP | 19 | ||
AY1549 | E90 | OHLKK | 21:00 | BRU | 20 | ||
AY1341 | 32B | OHLZP | 21:05 | LHR | S47 | ||
SK725 | 32N | EISIK | 21:05 | ARN | 21 | ||
BT308 | 223 | 21:20 | RIX | 18 | |||
AY1031 | AT7 | OHATL | 21:25 | TLL | 8 | ||
AY539 | E90 | OHLKE | 21:50 | RVN | 29 | ||
AY1933 | 32B | OHLZM | 21:55 | GZP | W44 | ||
AY511 | AT7 | OHATJ | 23:00 | KEM | |||
AY395 | AT7 | OHATL | 23:30 | KOK | |||
AY289 | AT7 | OHATP | 23:40 | JYV | |||
AY1045 | AT7 |
OHATO (OHATF) |
23:55 | TAY | |||
AY379 | AT7 | OHATK | 23:55 | KUO | |||
AY449 | E90 | OHLKH | 23:55 | OUL | |||
AY825 | AT7 | OHATN | 23:55 | ARN | |||
AY321 | AT7 |
OHATF (OHATO) |
00:05 | VAA | |||
AY1035 | E90 | OHLKF | 00:20 | TLL | |||
AY131 | 359 | OHLWF | 00:25 | SIN | |||
AY099 | 359 | OHLWD | 00:35 | HKG | |||
AY087 | 359 | OHLWM | 00:50 | PVG | |||
BT326 | 223 | 05:35 | RIX | ||||
AY1711 | 320 | OHLXD | 05:50 | PMI | |||
AY431 | E90 | OHLKR | 06:00 | OUL | |||
LH2467 | 223 | 06:00 | MUC | ||||
LH855 | 321 | 06:10 | FRA | ||||
AY1393 | E90 | OHLKN | 06:15 | DUS | |||
AY1227 | 319 | OHLVC | 06:20 | PRG | |||
AY1861 | 320 | OHLXA | 06:20 | RHO | |||
AY969 | 320 | OHLXH | 06:20 | CPH | |||
AY341 | AT7 | OHATI | 06:35 | JOE | |||
AY805 | 320 | OHLXI | 06:35 | ARN | |||
SK1705 | 32N | EISIL | 06:35 | CPH |
Flight | Type | Reg | Sta | Station | Status | Time | ablk | Jatkot | Park | Work | OK | Versio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AY1046 | AT7 | OHATP | 06:40 | TAY | Landed | 06:46 | -50 | 07:20 | 8 | |||
AY540 | E90 | OHLKF | 06:45 | RVN | Landed | 06:34 | -38 | 07:30 | W34B | TA | ||
AY322 | AT7 | OHATN | 06:50 | VAA | Landed | 06:24 | -27 | 08:25 |
6 (11) |
|||
AY380 | AT7 | OHATK | 06:50 | KUO | Landed | 06:30 | -33 | 07:30 | 9 | |||
AY450 | E90 | OHLKK | 06:50 | OUL | Landed | 06:32 | -38 | 16:15 |
15 (20) |
|||
AY396 | AT7 | OHATN | 06:55 | KOK | Cancelled | 08:25 |
CNL (6) |
|||||
AY7002 | AT7 | OHATJ | 06:55 | KEM | Landed | 06:41 | -45 | 09:05 |
10 (225) |
|||
AY512 | AT7 | OHATJ | 07:00 | KEM | Cancelled | 09:05 |
CNL (10) |
|||||
AY1012 | AT7 | OHATI | 07:25 | TLL | Cancelled | 06:35 |
CNL (5) |
|||||
BT301 | 319 | YRABA | 08:20 | RIX | Landed | 08:06 | -10 | 09:00 | 19 | - | ||
AY432 | 320 | OHLXK | 08:40 | OUL | Landed | 08:25 | -29 | 10:00 |
24 (20) |
|||
AY826 | E90 | OHLKL | 08:40 | ARN | Landed | 08:01 | -05 | 09:45 | 26 | |||
AY342 | AT7 | OHATO | 09:05 | JOE | Landed | 09:02 | -06 | 10:30 | 9 | |||
AY806 | E90 | OHLKN | 09:15 | ARN | Landed | 09:00 | -03 | 10:45 | 17 | |||
FR9857 | 320 | 9HLOS | 09:25 | VIE | Landed | 09:27 | -33 | 10:00 | 8 | R | ||
AY362 | AT7 | OHATF | 09:30 | KUO | Landed | 09:04 | -08 | 10:00 | 11 | |||
AY436 | 320 | OHLXB | 09:40 | OUL | Landed | 10:14 | -18 | 11:00 | 23 | |||
SK702 | 32N | EISIB | 09:40 | ARN | Landed | 09:29 | -33 | 10:20 |
20 (19) |
R | ||
AY802 | 32B | OHLZO | 10:05 | ARN | Approaching | 10:32 | 11:05 | W40 | TA | |||
AY1072 | AT7 | OHATP | 10:05 | RIX | Landed | 09:58 | -02 | 10:40 | 10 | |||
AY1014 | AT7 | OHATJ | 10:30 | TLL | Landed | 10:27 | -29 | 11:20 | 11 | |||
AY532 | 320 | OHLXI | 10:35 | RVN | Landed | 10:11 | -15 | 11:25 | 25 | |||
SK1706 | 320 | OYKAR | 10:35 | CPH | Approaching | 10:34 | 11:15 | 19 | R | |||
FR3392 | 73H | EIEMA | 10:40 | BGY | Estimated | 10:51 | 11:10 | 8 | R | |||
AY020 | 359 | OHLWK | 10:45 | DFW | Landed | 10:08 | -13 | W44 | ||||
AY938 | 319 | OHLVL | 10:50 | TOS | Landed | 10:30 | 12:35 |
26 (27) |
TA | |||
AY912 | E90 | OHLKF | 10:55 | OSL | Estimated | 11:11 | 11:50 | 18 | TA | |||
AY1582 | E90 | OHLKM | 11:10 | CDG | Estimated | 11:15 | 11:55 |
16 (15) |
TA | |||
AY1228 | E90 | OHLKH | 11:15 | PRG | Estimated | 11:11 | 12:00 |
24 (20) |
TA | |||
AY952 | 32B | OHLZG | 11:20 | CPH | Estimated | 11:17 | 12:50 | 21 | ||||
AY1034 | AT7 | OHATF | 11:25 | TLL | 12:00 |
9 (5) |
||||||
AY1422 | E90 | OHLKR | 11:25 | HAM | Estimated | 11:09 | 12:15 | 29 | TA | |||
A3764 | 320 | SXDVS | 11:30 | ATH | Estimated | 11:49 | 12:20 |
13 (16) |
B | |||
AY1102 | AT7 | OHATG | 11:30 | VNO | Estimated | 11:29 | 12:30 | 10 | ||||
AY1142 | 319 | OHLVH | 11:35 | WAW | Estimated | 11:22 | 12:20 | 23 | ||||
FR9328 | 73H | 11:35 | CRL | Cancelled | 15:00 |
CNL (9) |
R | |||||
TK1761 | 32Q | TCLTK | 11:40 | IST | Estimated | 11:15 | 12:35 | S52 | B | |||
AY1394 | 319 | OHLVI | 11:45 | DUS | Estimated | 11:40 | 15:00 |
15 (26) |
TA | |||
AY1432 | 320 | OYJRP | 11:45 | BER | Estimated | 11:44 | 12:30 | 32 | ||||
AY862 | AT7 | OHATK | 11:50 | GOT | Estimated | 11:45 | 12:40 | 11 | ||||
AY1162 | E90 | OHLKO | 11:50 | KRK | Estimated | 11:43 | 13:30 | 30 | ||||
LH2460 | 32A | DAIUI | 11:50 | MUC | Estimated | 11:54 | 12:35 | 28 | B | |||
AY1016 | AT7 | OHATP | 12:05 | TLL | 12:35 | 8 | ||||||
AY1340 | 32B | OHLZN | 12:20 | LHR | Estimated | 11:53 | 13:10 | W40 | ||||
AY812 | AT7 | OHATL | 12:25 | ARN | Estimated | 12:49 | 12:55 |
9 (6) |
||||
FR2344 | 73H | 9HQCM | 12:40 | STN | Estimated | 12:24 | 13:25 | S47 | R | |||
LH848 | 321 | DAIRK | 12:50 | FRA | Delayed | 13:35 | 29 | B | ||||
SK708 | AT7 | SEMKL | 12:50 | ARN | 13:20 | 122 | R | |||||
AY948 | AT7 | OHATN | 13:00 | TRD | 13:35 | 10 | ||||||
KL1251 | 73H | PHBXK | 13:00 | AMS | 13:55 |
19 (20) |
P | |||||
AY1202 | 32B | OHLZM | 13:05 | LJU | 14:05 |
S54 (W44) |
||||||
DY1190 | 73H | LNNIL | 13:15 | OSL | 13:45 | 17 | ||||||
AY1018 | AT7 | OHATF | 13:25 | TLL | 14:00 | 11 | ||||||
AY1772 | E90 | OHLKP | 13:40 | BLQ | 14:25 |
26 (24) |
||||||
AY1782 | 319 | OHLVD | 13:40 | VCE | Cancelled | 16:30 | CNL | TA | ||||
AY016 | 333 | OHLTU | 14:00 | JFK | Estimated | 14:04 | 17:15 | S47 | ||||
FI342 | 7M8 | TFICV | 14:00 | KEF | Estimated | 13:37 | 28 | B | ||||
HO1607 | 789 | B207N | 14:00 | PVG | Estimated | 14:49 | S43 | B | ||||
AY010 | 333 | OHLTN | 14:15 | ORD | Estimated | 14:28 | W40 | |||||
AY1342 | 32B | OHLZP | 14:20 | LHR | 15:35 | 903 | ||||||
AY122 | 333 | OHLTP | 14:25 | DEL | Estimated | 14:07 | 17:10 | W44 | ||||
AY1512 | 320 | OHLXL | 14:30 | ZRH | 06:50 | 804 | ||||||
AY612 | E90 | OHLKL | 14:40 | IVL | 134 | |||||||
AY1572 | 32B | OHLZI | 14:40 | CDG | 15:55 | W35 | ||||||
PC1310 | 32N | TCNBG | 14:40 | SAW | W46 | B | ||||||
AY804 | 321 | OHLZF | 14:45 | BGO | Cancelled | 15:35 | CNL | |||||
AY1532 | E90 | OHLKI | 14:45 | GVA | 16:35 | 24 | TA | |||||
AY286 | AT7 | OHATL | 14:50 | JYV | 16:10 | 131 | ||||||
BT303 | 223 | YLABE | 14:50 | RIX | 15:30 | 20 | - | |||||
AY1222 | 320 | OYJRS | 14:50 | PRG | 18:00 | 125 | TA | |||||
AY1382 | 320 | OHLXH | 14:50 | DUB | Cancelled | 06:20 | CNL | |||||
AY1856 | 32B | OHLZL | 14:50 | CHQ | Estimated | 14:42 | 15:50 | 17 | ||||
D82963 | 7M8 | SERTM | 14:50 | ATH | 15:40 | 19 | A | |||||
AY966 | 320 | OHLXB | 14:55 | CPH | 16:10 | 23 | TA | |||||
AY1402 | 359 | OHLWP | 14:55 | MUC | 17:30 | W48 | ||||||
AY1412 | 320 | OYJRK | 14:55 | FRA | 16:05 | 16 | TA | |||||
AY366 | AT7 | OHATP | 15:00 | KUO | 15:40 | 10 | ||||||
AY1472 | 320 | OHLXF | 15:00 | VIE | 16:05 | S49 | TA | |||||
AY1862 | 320 | OHLXA | 15:00 | RHO | 15:50 | W36A | ||||||
AY314 | AT7 | OHATK | 15:05 | VAA | 17:05 |
5 (9) |
||||||
AY1176 | AT7 | OHATO | 15:05 | GDN | 17:10 | 8 | ||||||
AY1752 | 32B | OHLZT | 15:05 | MXP | 15:50 | 18 | ||||||
AY1762 | 32B | OHLZR | 15:05 | FCO | 16:40 | 32 | ||||||
AY438 | 320 | OYJRP | 15:10 | OUL | 16:50 | 14 | ||||||
JL047 | 77W | JA741J | 15:10 | HND | Estimated | 15:00 | 17:55 | S52 | B | |||
AY1104 | AT7 | OHATJ | 15:10 | VNO | 16:25 |
9 (5) |
||||||
AY1542 | 320 | OHLXD | 15:10 | BRU | Cancelled | 16:55 | CNL | |||||
AY1654 | 321 | ECILP | 15:10 | BCN | 17:05 | 12 | ||||||
AY808 | 319 | OHLVL | 15:15 | ARN | 16:05 | 171A | TA | |||||
AY1166 | E90 | OHLKE | 15:15 | KRK | 16:30 | 26 | TA | |||||
AY1302 | 321 | OHLZE | 15:15 | AMS | 16:20 | 30 | ||||||
AY1332 | 359 | OHLWR | 15:15 | LHR | 16:00 | S54 | ||||||
AY1982 | 333 | OHLTO | 15:15 | DOH | Estimated | 14:55 | 18:30 | S55 | ||||
AY864 | E90 | OHLKF | 15:20 | GOT | 16:10 | 29 | ||||||
AY1074 | AT7 | OHATG | 15:20 | RIX | 16:20 | 11 | ||||||
AY1392 | 319 | OHLVC | 15:20 | DUS | 16:00 | 27 | TA | |||||
AY142 | 359 | OHLWN | 15:25 | BKK | Estimated | 15:38 | 17:45 | W40 | ||||
AY1020 | AT7 | OHATF | 15:25 | TLL | 17:10 | 6 | ||||||
AY1252 | 320 | OHLXK | 15:25 | BUD | 16:35 | W34A | ||||||
AY1424 | E90 | OHLKN | 15:25 | HAM | 16:50 | 15 | TA | |||||
AY1662 | 321 | ECIJN | 15:25 | MAD | Estimated | 15:08 | 16:40 | 13 | ||||
SK1712 | 32N | EISII | 15:25 | CPH | 16:05 | 21 | R | |||||
AY534 | 319 | OHLVH | 15:30 | RVN | 09:25 | 803 | ||||||
AY914 | E90 | OHLKH | 15:35 | OSL | 17:35 | 28 | TA | |||||
AY1048 | AT7 | OHATN | 15:40 | TAY | 16:20 | 132 | ||||||
AY1144 | 319 | OHLVD | 15:40 | WAW | 16:30 | 171B | TA | |||||
AY954 | E90 | OHLKM | 15:45 | CPH | 17:10 | W34B | TA | |||||
AY1434 | 320 | OHLXI | 16:05 | BER | 17:05 | 25 | ||||||
D82883 | 7M8 | LNFGI | 16:05 | AGP | Delayed | 16:50 | 20 | A | ||||
AY440 | E90 | OHLKO | 16:15 | OUL | 16:55 | 19 | ||||||
LH850 | 32A | 16:40 | FRA | 16:45 | 29 | B | ||||||
AF1070 | 223 | 16:40 | CDG | 16:45 | 18 | B | ||||||
D82613 | 7M8 | SERTC | 16:40 | ARN | 17:25 | 17 | ||||||
AY1930 | 32B | OHLZU | 16:45 | LCA | S49 | |||||||
D82893 | 7M8 | SERTL | 16:45 | PMI | 18:50 | W42 | A | |||||
SK710 | 32N | EISIO | 16:55 | ARN | 17:35 | 21 | R | |||||
AY810 | E90 | OHLKP | 17:05 | ARN | 17:45 | 26 | TA | |||||
AY1022 | AT7 | OHATP | 17:05 | TLL | 17:35 | 10 | ||||||
AY1726 | 32B | OHLZH | 17:20 | ALC | Estimated | 17:49 | 07:25 | 16 | ||||
DK1361 | 32B | 17:25 | PMI | 17:40 | S53 | |||||||
DK1361 | 32B | 17:25 | PMI | 17:40 | S53 | |||||||
AY1080 | 319 | OHLVI | 17:30 | RIX | 18:20 | 27 | ||||||
KL1253 | 73H | 17:40 | AMS | 17:45 | 20 | P | ||||||
AY1024 | AT7 | OHATJ | 17:50 | TLL | 18:20 | 11 | ||||||
AY1344 | 32B | OHLZO | 17:50 | LHR | 19:30 | S54 | ||||||
D82615 | 7M8 | SERTM | 18:20 | ARN | 18:50 | 15 | R | |||||
AY316 | AT7 | OHATL | 18:35 | VAA | 19:05 | 9 | ||||||
AY442 | 320 | OHLXM | 18:35 | OUL | 19:20 | 25 | ||||||
AY814 | 32B | OHLZI | 18:40 | ARN | 20:45 | 19 | TA | |||||
TK1763 | 321 | TCJSJ | 18:40 | IST | W44 | B | ||||||
AY370 | AT7 | OHATG | 18:45 | KUO | 19:15 | 10 | ||||||
AY1576 | E90 | OHLKR | 18:55 | CDG | 19:45 | 24 | TA | |||||
FR9230 | 73H | 18:55 | SKG | 19:30 | 8 | R | ||||||
LH2464 | 321 | 18:55 | MUC | 19:30 | 29 | B | ||||||
