Departures

Flight Type Reg Std Station Status Time Park
D82908 73H SERPU 06:20 ALC Departed 906
AY341 AT7 OHATF 06:25 JOE Departed 9
AF1177 223 06:30 CDG 18
AY541 AT7 OHATJ 06:30 RVN Departed 6
SK1705 32N SEROS 06:30 CPH Cancelled CNL
AY1421 319 OHLVL 06:35 HAM Departed 134
AY633 319 OHLVI 06:40 IVL Departed 26
LH2465 32A DAIZP 06:50 MUC Departed 28
AY801 320 OHLXK 07:00 ARN Departed 07:10 W35
AY861 AT7 OHATM 07:00 GOT Departed 5
KL1248 73H PHBGC 07:00 AMS Departed 07:30 17
LH855 321 DAIRF 07:00 FRA Departed 29
SK701 32N EISIE 07:00 ARN Departed 08:10 124
AY1161 320 OHLXD 07:05 KRK Departed W34A
AY1431 320 OHLXB 07:05 BER Departed 07:15 22
AY361 AT7 OHATN 07:05 KUO Departed 11
AY1863 319 OHLVH 07:10 RHO Departed W36A
AY831 AT7 OHATE 07:10 BMA Cancelled CNL
AY991 320 OHLXF 07:20 KEF Departed 07:50 27
AY1011 AT7 OHATK 07:25 TLL Departed 07:45 10
AY1601 E90 OHLKK 07:25 NCE Departed 24
AY1725 319 OHLVC 07:25 ALC Departed 20
AY1141 E90 OHLKG 07:30 WAW Departed 07:40 30
AY911 E90 OHLKL 07:30 OSL Departed W36B
TK6922 32Q TCLPE 07:30 IST Departed 08:30 W46
D82882 7M8 SERTB 07:35 AGP Departed 16
AY1101 AT7 OHATI 07:40 VNO Departed 9
AY1381 E90 OHLKF 07:40 DUB Departed 08:10 W48B
AY1391 E90 OHLKR 07:40 DUS Departed 26
D82602 7M8 SERTL 07:40 ARN Departed 21
AY1071 AT7 OHATE 07:45 RIX Departed 08:05 8
AY1531 E90 OHLKO 07:55 GVA Departed W34B
AY1511 319 OHLVD 08:00 ZRH Departed 29
AY1361 320 OHLXM 08:05 MAN Departed W48A
AY803 320 OHLXL 08:05 ARN Departed W34A
RP651 EM2 08:20 SVL Cancelled CNL
AF1177 223 FHPNJ 08:25 CDG Departed 18
AY481 AT7 OHATO 08:40 KAO Departed 11
BT302 CS3 YLAAV 08:40 RIX Departed 15
D82766 7M8 SERTI 09:00 LGW Departed 171B
FR9317 738 SPRSD 09:10 WMI Departed 9
RP693 EM2 HAFAI 09:15 POR Gate closed 7
D82876 7M8 SERTO 09:20 TFS Gate closed 16
AY1251 E90 OHLKP 09:30 BUD Gate closed 30
JTD961 73H OYJZS 09:30 HRG Gate closed 905
KL1252D 73J PHBXS 09:30 AMS Gate closed 123
AY1013 AT7 OHATK 09:40 TLL Estimated 10:05 131
AY1221 320 OHLXC 09:40 PRG Final call 09:55 132
PC7311 738 TCCPD 10:00 SAW Boarding S49
AY805 AT7 OHATF 10:05 ARN Boarding 6
DK846 321 OYTCN 10:05 HRG Boarding W42
AY413 AT7 OHATN 10:10 KAJ 11
AY863 AT7 OHATE 10:40 GOT Cancelled CNL
FR9327 73H EIEVE 10:50 CRL 8
SK705 32N SEROC 10:50 ARN 21
AY1343 320 OHLXI 10:55 LHR W46
AY549 320 OHLXK 11:00 RVN 32
D82884 7M8 SERTE 11:00 AGP 29
FR3393 7M8 9HVUC 11:05 BGY 9
AY1103 AT7 OHATG 11:15 VNO 5
AY1433 E90 OHLKE 11:15 BER W36B
D82872 7M8 SERTM 11:15 LPA 16
SK1707 32N SEDOX 11:20 CPH 20
FR2345 7M8 EIHGR 11:25 STN W44
AY953 320 OHLXL 11:35 CPH 23
AY1143 E90 OHLKH 11:40 WAW W35
AY1423 319 OHLVL 11:45 HAM 26
AY1073 AT7 OHATP 12:00 RIX 224
AY913 E90 OHLKL 12:00 OSL 30
AY1575 E90 OHLKI 12:15 CDG 24
AY313 AT7 OHATM 12:20 VAA 11
TK1762 32Q TCLPA 12:25 IST W42
AY1739 320 OHLXD 12:30 LIS 27
AY807 E90 OHLKG 12:30 ARN 28
AY365 AT7 OHATI 12:35 KUO 5
AY437 319 OHLVI 12:35 OUL W34A
LH2461 32Q DAIEG 12:45 MUC 21
AY285 AT7 OHATK 12:50 JYV 6
WF4200 DH4 13:00 BGO
AY545 E90 OHLKM 13:05 RVN W34B
AY1047 AT7 OHATF 13:30 TAY 9
AY809 320 OHLXB 13:30 ARN 29
AY439 AT7 OHATO 13:35 OUL 10
AY1019 AT7 OHATL 13:40 TLL 11
KL1252 73H PHBCL 13:55 AMS 20
DY1191 73H LNNIG 14:10 OSL 16
FR9856 32A 9HLOU 14:25 VIE 9
LH849 321 DAISV 14:25 FRA 21
AY1021 AT7 OHATJ 14:40 TLL
PC1311 321 14:50 SAW W44
AY1763 E90 OHLKR 15:20 FCO
BT306 223 15:30 RIX
AY955 319 OHLVD 15:35 CPH
AY1023 AT7 OHATL 15:55 TLL
AY1755 320 OHLXM 16:00 MXP W48A
AY915 320 OHLXK 16:00 OSL
AY937 DH4 LNWDL 16:00 TOS
AY1385 E90 OHLKK 16:05 DUB W48B
AY1577 E90 OHLKP 16:05 CDG
AY813 320 OHLXC 16:05 ARN
AY941 DH4 LNWDH 16:05 BGO
AY369 AT7 OHATF 16:10 KUO
SK721 32N EISIZ 16:10 ARN
AY1105 AT7 OHATK 16:15 VNO
AY575 E90 OHLKG 16:15 KTT
AY865 E90 OHLKF 16:15 GOT 172A
AY1405 320 OHLXF 16:20 MUC
AY1025 AT7 OHATE 16:25 TLL
AY1395 319 OHLVI 16:25 DUS
AY455 E90 OHLKH 16:25 OUL
AY1075 AT7 OHATP 16:30 RIX
AY1513 319 OHLVH 16:30 ZRH
AY315 AT7 OHATI 16:35 VAA
D82612 73H SERPU 16:40 ARN
AY1173 AT7 OHATJ 16:45 GDN
RP655 EM2 16:45 SVL
AF1071 223 16:55 CDG
AY1373 E90 OHLKE 16:55 EDI 172B
AY1475 E90 OHLKM 17:00 VIE
AY945 E90 OHLKO 17:00 TOS
D82940 7M8 SERTI 17:00 BGY 903
AY1255 320 OHLXB 17:05 BUD
AY345 AT7 OHATG 17:05 JOE
AY1425 E90 OHLKL 17:10 HAM
AY393 AT7 OHATM 17:15 KOK
AY1223 320 OHLXL 17:35 PRG
AY415 AT7 OHATO 17:35 KAJ
RP695 EM2 17:45 POR
AY1145 319 OHLVL 17:50 WAW
LH851 32Q 17:50 FRA
KL1254 73H 18:10 AMS
AY519 AT7 OHATL 18:20 KEM
SK1713 32N SEROA 18:20 CPH
AY487 AT7 OHATE 18:30 KAO
AY445 320 OHLXI 18:50 OUL W42
TK1764 32Q 19:00 IST S47
AY1107 AT7 OHATF 19:10 VNO
AY443 AT7 OHATI 19:40 OUL
AY539 320 OHLXC 19:40 RVN
AY917 E90 OHLKI 19:40 OSL
AY867 E90 OHLKH 19:45 GOT
D82614 73H SERPU 19:45 ARN
AY839 AT7 OHATP 19:50 BMA
A34015 32N 20:00 ATH 802
AY1027 AT7 OHATG 20:15 TLL
AY639 319 OHLVD 20:25 IVL
AY1077 AT7 OHATK 20:30 RIX
AY1581 E90 OHLKG 20:30 CDG
AY1549 E90 OHLKF 20:50 BRU
SK723 32N SEROX 20:55 ARN
AY1031 AT7 OHATM 21:20 TLL
BT308 223 21:20 RIX
AY869 E90 OHLKO 23:15 GOT
AY961 E90 OHLKM 23:15 CPH
AY537 E90 OHLKR 23:35 RVN
AY289 AT7 OHATJ 23:40 JYV
AY1035 E90 OHLKE 23:50 TLL
AY375 AT7 OHATP 23:50 KUO
AY825 320 OHLXK 23:50 ARN
AY1045 AT7 OHATF 23:55 TAY
AY321 AT7 OHATM 23:55 VAA
AY395 AT7 OHATG 23:55 KOK
AY449 320 OHLXI 23:55 OUL
RP699 EM2 23:55 POR
BT326 223 05:20 RIX
AY431 320 OHLXF 05:45 OUL

Arrivals

Flight Type Reg Sta Station Status Time ablk Jatkot Park Work OK Versio
AY322 AT7 OHATN 06:25 VAA Landed 06:31 -33 07:05 11 TA OK
AY376 AT7 OHATG 06:25 KUO Landed 08:37 -39 11:15 5 FTA OK
AY1036 E90 OHLKG 06:30 TLL Landed 06:24 -28 07:30 30 TA
AY450 E90 OHLKO 06:35 OUL Landed 06:21 -26 07:55 W34B
AY538 E90 OHLKF 06:35 RVN Landed 06:40 -46 07:40 W48B
AY290 AT7 OHATL 06:40 JYV Cancelled 13:40 CNL
AY1046 AT7 OHATK 06:50 TAY Landed 06:37 -39 07:25 10 R OK
AY512 AT7 OHATI 07:00 KEM Landed 06:49 -51 07:40 9 R OK
AY396 AT7 OHATO 07:05 KOK Landed 07:44 -45 08:40 11 TA OK
BT301 CS3 YLAAV 08:00 RIX Landed 07:51 -54 08:40 15 - ei
AY826 320 OHLXC 08:35 ARN Cancelled 09:40 CNL
FR9318 738 SPRSD 08:35 WMI Landed 08:14 -18 09:10 9 R OK
AY962 E90 OHLKP 08:40 CPH Cancelled 09:30 TA
AY870 E90 OHLKH 08:45 GOT Approaching 09:21 -27 11:40 W35
AY1012 AT7 OHATK 08:55 TLL Estimated 09:39 09:40 131 TA OK
AY342 AT7 OHATF 09:00 JOE Landed 09:05 -07 10:05 6 R OK
AY362 AT7 OHATN 09:35 KUO Estimated 09:44 10:10 11
AY802 320 OHLXK 09:50 ARN 10:23 11:00 32 TA
AY832 AT7 OHATE 10:05 BMA Cancelled 10:40 CNL
SK702 32N SEROC 10:10 ARN 10:50 21 R
FR9328 73H EIEVE 10:15 CRL Estimated 11:08 10:50 8 R
D82603 7M8 SERTM 10:20 ARN 11:15 16
FR3392 7M8 9HVUC 10:30 BGY Estimated 10:15 11:05 9 R
AY1072 AT7 OHATE 10:35 RIX Estimated 11:11 10:40 10
AY1550 E90 OHLKO 10:40 BRU Cancelled 17:00 TA
SK1706 32N SEDOX 10:40 CPH 10:46 11:20 20 R
AY1582 E90 OHLKI 10:45 CDG Estimated 11:07 12:15 24 TA
AY804 320 OHLXL 10:50 ARN Estimated 11:08 11:35 23
FR2344 7M8 EIHGR 10:50 STN Estimated 10:26 11:25 W44 R
AY1422 319 OHLVL 11:05 HAM 11:35 11:45 26 TA
AY912 E90 OHLKL 11:10 OSL 12:00 30 TA
AY1014 AT7 OHATK 11:10 TLL 11:35 12:50 6
AY633 319 OHLVI 11:30 IVL Estimated 11:52 12:35 W34A
AY862 AT7 OHATM 11:35 GOT Estimated 11:48 12:20 11
AY1102 AT7 OHATI 11:35 VNO Estimated 11:55 12:35 5
AY1142 E90 OHLKG 11:35 WAW Estimated 12:05 12:30 28
AY1432 320 OHLXB 11:35 BER Estimated 12:12 13:30 29
TK1761 32Q TCLPA 11:40 IST Estimated 11:01 12:25 W42 B
AY1162 320 OHLXD 11:45 KRK 12:30 27
LH2460 32Q DAIEG 12:00 MUC Delayed 12:45 21 B
AY482 AT7 OHATO 12:35 KAO 13:35 10
AY806 AT7 OHATF 13:00 ARN 13:30 9
KL1251 73H PHBCL 13:10 AMS Delayed 13:55 20 P
AY414 AT7 OHATN 13:15 KAJ 07:45
DY1190 73H LNNIG 13:30 OSL 14:10 16
LH848 321 DAISV 13:40 FRA 14:25 21 B
PC1310 32Q TCRBK 13:45 SAW W44 B
FR9857 32A 9HLOU 14:00 VIE 14:25 9 R
AY542 AT7 OHATJ 14:10 TOS 14:40
AY550 320 OHLXK 14:20 RVN 16:00
AY1512 319 OHLVD 14:20 ZRH Estimated 14:55 15:35
AY1392 E90 OHLKR 14:25 DUS 15:20 TA
AY1362 320 OHLXM 14:45 MAN 16:00 W48A TA
AY1382 E90 OHLKF 14:45 DUB 16:15 172A
AY286 AT7 OHATK 14:50 JYV 16:15
AY938 DH4 LNWDL 14:50 TOS 16:00 TA
BT305 223 YLABT 14:50 RIX -
AY1222 320 OHLXC 14:50 PRG 16:05 TA
AY1532 E90 OHLKO 14:50 GVA 17:00 TA
AY1074 AT7 OHATP 14:55 RIX 16:30
AY314 AT7 OHATM 15:00 VAA 17:15
AY1252 E90 OHLKP 15:00 BUD 16:05
AY366 AT7 OHATI 15:05 KUO 16:35
AY1602 E90 OHLKK 15:05 NCE 16:05 W48B
AY1020 AT7 OHATL 15:10 TLL 15:55
AY1104 AT7 OHATG 15:10 VNO 17:05
AY808 E90 OHLKG 15:15 ARN 16:15 TA
AY942 DH4 LNWDH 15:15 BGO 16:05 TA
AY438 319 OHLVI 15:20 OUL 16:25
AY864 AT7 OHATE 15:25 GOT Cancelled 16:25 CNL
SK716 32N EISIZ 15:25 ARN 16:10 R
AY992 320 OHLXF 15:30 KEF 15:40 16:20
AY954 320 OHLXL 15:35 CPH 17:35 TA
AY1048 AT7 OHATF 15:35 TAY 16:10
AY914 E90 OHLKL 15:45 OSL 17:10 TA
AY1144 E90 OHLKH 15:45 WAW 16:25 TA
D82767 7M8 SERTI 15:50 LGW 17:00 903
D82909 73H SERPU 15:50 ALC 16:40 A
AY1434 E90 OHLKE 15:55 BER 16:55 172B
AY1864 319 OHLVH 15:55 RHO Estimated 16:10 16:30
AF1070 223 16:00 CDG 16:45 B
AY1022 AT7 OHATJ 16:10 TLL 16:45
AY810 320 OHLXB 16:15 ARN 17:05 TA
AY1424 319 OHLVL 16:15 HAM 17:50 TA
AY546 E90 OHLKM 16:25 RVN 17:00
AY440 AT7 OHATO 16:45 OUL 17:35
AY1726 319 OHLVC 16:45 ALC 17:11 08:05
LH850 32Q 16:50 FRA 16:55 B
KL1253 73H 17:25 AMS 17:45 P
AY1024 AT7 OHATL 17:30 TLL 18:20
SK1712 32N SEROA 17:40 CPH 18:20 R
AY1026 AT7 OHATE 17:55 TLL 18:30
D82883 7M8 SERTB 17:55 AGP A
AY1344 320 OHLXI 18:00 LHR 18:50 W42
TK1763 32Q 18:05 IST 18:10 S47 B
AY370 AT7 OHATF 18:40 KUO 19:10
AY814 320 OHLXC 18:50 ARN 19:40 TA
AY1576 E90 OHLKI 18:55 CDG 19:40 TA
AY456 E90 OHLKH 19:05 OUL 19:45
AY316 AT7 OHATI 19:10 VAA 19:40
D82613 73H SERPU 19:15 ARN 19:45
AY1076 AT7 OHATP 19:20 RIX 19:50
AY346 AT7 OHATG 19:35 JOE 20:15
AY956 319 OHLVD 19:35 CPH 20:25 TA
AY916 320 OHLXK 19:45 OSL 23:50 TA
AY576 E90 OHLKG 19:50 KTT 20:30
AY866 E90 OHLKF 19:55 GOT 20:50
AY1106 AT7 OHATK 20:00 VNO 20:30
AY394 AT7 OHATM 20:05 KOK 21:20
SK722 32N SEROX 20:10 ARN 20:55 R
AY416 AT7 OHATO 20:40 KAJ 06:30
BT307 223 20:40 RIX 21:20 -
D82885 7M8 SERTE 21:15 AGP
AY946 E90 OHLKO 21:35 TOS 23:15 TA
AY446 320 OHLXI 21:40 OUL 23:55
AY1174 AT7 OHATJ 21:40 GDN 23:40
JTD962 73H 21:40 HRG 23:55 C
AY1028 AT7 OHATG 21:45 TLL 23:55
AY1426 E90 OHLKL 21:50 HAM TA
AY520 AT7 OHATL 22:05 KEM 07:20
AY1146 319 OHLVL 22:05 WAW 07:00 TA
AY1396 319 OHLVI 22:05 DUS 07:30 TA
AY1406 320 OHLXF 22:10 MUC 05:45
DK847 32B 22:15 HRG 23:55
D82615 7M8 SERTH 22:15 ARN R
AY488 AT7 OHATE 22:20 KAO 09:00
AF1176 223 22:35 CDG 23:55 C
AY1256 320 OHLXB 22:35 BUD 07:55 TA
AY840 AT7 OHATP 22:40 BMA 23:50
AY1476 E90 OHLKM 22:40 VIE 23:15 TA
AY1740 320 OHLXD 22:45 LIS 07:20
AY1224 320 OHLXL 22:50 PRG 07:45
AY1514 319 OHLVH 22:50 ZRH 06:35
AY444 AT7 OHATI 22:55 OUL 07:25
AY1032 AT7 OHATM 22:55 TLL 23:55
SK1720 32N SEROD 22:55 CPH 06:30 C
AY1578 E90 OHLKP 23:00 CDG 08:05
AY1756 320 OHLXM 23:00 MXP 08:00
AY540 320 OHLXC 23:05 RVN 08:00 TA
AY1764 E90 OHLKR 23:05 FCO 23:35
AY1108 AT7 OHATF 23:10 VNO 23:55
AY1374 E90 OHLKE 23:10 EDI 23:50
AY1386 E90 OHLKK 23:10 DUB 07:35
AY868 E90 OHLKH 23:15 GOT 06:35 TA
AY918 E90 OHLKI 23:15 OSL 07:05 TA
AY1078 AT7 OHATK 23:15 RIX
D82877 7M8 SERTO 23:20 TFS
LH2464 32Q 23:25 MUC 23:55 B
D82941 7M8 SERTI 23:40 BGY C
SK724 32N EISCC 23:55 ARN 07:00 C
KL1255 73H 00:05 AMS 05:20 C
BT325 223 00:20 RIX 05:20 -
D82873 7M8 SERTM 00:55 LPA C
LH854 32Q 01:10 FRA 05:20 C
AY639 319 OHLVD 01:20 IVL Delayed 07:40

Lentotiedot ovat Finavian tuottamia ja ehdot niiden Käyttämiseen ovat samat kuin muita kautta luettuna

Code monkeys made this page in 0.015 seconds.

2024 -Tiivi. All rights reserved